Lovelucks from the 1851 Census for Glamorgan
Margam Tinworks Customhouse, Avonside Piece: 2462, Folio: 104, Schedule: 001 |
(GL)* |
||||||
Name | Reln | Status | Age | Occupation | County | Place of birth | Born |
William Loveluck | HD | W | 38 | Officer of Customs | GLA | Kenfig | (c1813) |
William Loveluck | SO | - | 8 | Scholar | GLA | Aberavon | (c1843) |
Edward Loveluck | SO | - | 7 | Scholar | GLA | Aberavon | (c1844) |
Margaret Lewis | SV | U | 21 | House Servant | GLA | Pyle | (c1830) |
|
|
|
|
|
|||
Tythegston Lower Red Hill Farm Piece: 2461 Folio: 755 Schedule: 005 |
(GL) |
||||||
Name | Reln | Status | Age | Occupation | County | Place of birth | Born |
John Loveluck | HD | M | 35 | Farmer (90 acres) | GLA | Kenfig | (c1816) |
Cathrine Loveluck | WI | M | 33 | Farmers wife | GLA | Pyle | (c1818) |
Cathrine Loveluck | DA | - | 8 | Farmers Daughter | GLA | Tythegston | (c1843) |
William Loveluck | SO | - | 6 | Farmers son | GLA | Tythegston | (c1845) |
Elizabeth Loveluck | DA | - | 4 | Farmers daughter | GLA | Tythegston | (c1847) |
Mary Loveluck | DA | - | 2 | Farmers daughter | GLA | Tythegston | (c1849) |
William Margret | SV | - | 15 | House Servant | GLA | Pyle | (c1836) |
Owen Margret | SV | - | 15 | House Servant | CMN |
- | (c1836) |
William Hardin | SV | U | 8 | Farm Labourer | GLA | Pyle | (c1843) |
Samuel Owen | SV | U | 28 | Farm Labourer | GLS | - | (c1823) |
|
|
|
|
|
|
|
|
Michaelston-Super-Ely
& St.Georges St.Georges Parish Piece: 2456 Folio: 160 Schedule: 026 |
(GL) |
||||||
Name | Reln | Status | Age | Occupation | County | Place of birth | Born |
John Montgomery Treherne | HD | M | 61 | Clergyman Hold'g no Pref. | GLA | Coedarhydyglyn, St. Georges |
(c1790) |
Charlotte Joan Treherne | WI | M | 51 | - | GLA | Penrice | (c1800) |
Mary Cole (Lady) | VR | W | 74 | - | SOM | Redlynch | (c1777) |
Mary Thwyo ? Talbot | VR | U | 54 | Gentlewoman | GLA | Penrice | (c1797) |
Susanna Franklin | VR | U | 16 | Gentlewoman | GLA | Llanishen | (c1835) |
Mary Thallesty ? | VR | U | 22 | Gentlewoman | MDX | Chelsea | (c1829) |
Henry Hale Eve | SV | - | 70 | Cook | SOM | Bath | (c1781) |
John Good | SV | M | 55 | Butler | HEF | - | (c1796) |
John Ellis | SV | U | 22 | Footman | GLA | St.Georges | (c1829) |
William Murrell | SV | U | 20 | Groom | GLA | St.Georges | (c1831) |
John Loveluck | SV | M | 45 | Farm Bailiff | GLA | Margam | (c1806) |
John Harry | VR | U | 38 | Visitor Servant | GLA | Nicholston [Nicholaston] | (c1813) |
Emily Gifford | SV | U | 32 | Ladies Maid | GLA | Cowbridge | (c1819) |
Susan Simpson | SV | - | 54 | Visitor Ladies Maid | GLS | Frampton Cotterell | (c1797) |
Sarah Wells | SV | U | 38 | Housemaid | WAR | Loxley | (c1813) |
|
|
|
|
|
|
|
|
Pyle and Kenfig
Parishes Kenfig Village Piece: 2461 Folio: 825 Schedule: 030 |
(GL) |
||||||
Name | Reln | Status | Age | Occupation | County | Place of birth | Born |
William Loveluck | HD | M | 67 | Farmer (74 acres) E1L | GLA | Kenfig Borough | (c1784) |
Isod Loveluck | WI | M | 64 | Farmers Wife | GLA | Kenfig Borough | (c1787) |
Thomas Loveluck | SO | U | 28 | Farmers Son | GLA | Kenfig Borough | (c1823) |
James Loveluck | SO | U | 27 | Farmers Son | GLA | Kenfig Borough | (c1824) |
John Hugh | SV | U | 18 | Farm Servant | GLA | Kenfig BOROUGH | (c1833) |
John Rees | SV | U | 14 | Farm Servant | GLA | Kenfig BOROUGH | (c1837) |
Rachel Rees | SV | U | 14 | House Servant | GLA | Kenfig Borough | (c1837) |
James Loveluck | GS | U | 10 | Scholar | GLA | Kenfig Borough | (c1841) |
|
|
|
|
|
|
|
|
Neath (Queen Street) Green Street, 4 Piece: 2463 Folio: 271 Schedule: 052 |
(GL) |
||||||
Name | Reln | Status | Age | Occupation | County | Place of birth | Born |
Thomas Andrews | HD | M | 30 | Ironmonger | MON | - | (c1821) |
Elizabeth Andrews | WI | M | 30 | Ironmonger's Wife | GLA | Kenfig | (c1821) |
Mary Richards | VR | M | 25 | Visitor | GLA | Kenfig | (c1826) |
William Richards | VR | - | 6M | Visitor | GLA | Maesteg | (c1850) |
Moses Bawden | VR | U | 17 | Clerk at Copper Works | CON | Camborne | (c1834) |
Elizabeth Loveluck | VR | - | 16 | Scholar | GLA | Aberavon | (c1835) |
Frederick Rayner | SV | - | 16 | Ironmonger's Apprentice | GLA | Swansea | (c1835) |
Edward Delaney | SV | - | 16 | Ironmonger's Apprentice | - | Preston | (c1835) |
Mary Powell | SV | U | 25 | Servant | GLA | Kenfig | (c1826) |
Catherine Beynon | SV | U | 18 | Servant | GLA | Maesteg | (c1833) |
|
|
|
|
|
|
|
|
Coity Parish Lower
(part) High Street Piece: 2461 Folio: 600 Schedule: 055 |
(GL) |
||||||
Name | Reln | Status | Age | Occupation | County | Place of birth | Born |
Edward Loveluck | HD | M | 33 | Draper | GLA | Kenfig | (c1818) |
Margaret Loveluck | WI | M | 27 | GLA | Bridgend | (c1824) | |
William T. Loveluck | SO | - | 5 | GLA | Merthyr Mawr | (c1846) | |
Charles E. Loveluck | SO | - | 3 | GLA | Bridgend | (c1848) | |
Edmund Loveluck | SO | - | 2 | GLA | Bridgend | (c1849) | |
Archer Loveluck | SO | - | 8M | - | GLA | Bridgend | (c1850) |
Morgan Thomas | SV | U | 18 | Assistant Draper | GLA | Pencoed | (c1833) |
David Watkin | AP | U | 16 | App. Draper | GLA | St.Mary Hill | (c1835) |
Sarah Thomas | SV | U | 22 | House Servant | GLA | Margam | (c1829) |
Matilda Bond | SV | U | 18 | Nurse | WIL | Lacock | (c1833) |
David Lewis | SV | U | 16 | Errand Boy | GLA | Bridgend | (c1835) |
|
|
|
|
|
|
|
|
Coychurch Lower
Hamlet Waterton Piece: 2461 Folio: 264 Schedule: 067 |
(GL) |
||||||
Name | Reln | Status | Age | Occupation | County | Place of birth | Born |
Edward Loveluck | HD | M | 49 | Farmer (28 acres) | GLA | Margam | (c1802) |
Jenet Loveluck | WI | M | 36 | - | GLA | Backland [Baglan] | (c1815) |
Thomas Loveluck | SO | U | 18 | At Home | GLA | Coychurch | (c1833) |
Jenet Loveluck | DA | U | 9 | Scholar | GLA | Coychurch | (c1842) |
Jane Loveluck | DA | U | 6 | Scholar | GLA | Coychurch | (c1845) |
Miriam Loveluck | DA | - | 2M | - | GLA | Coychurch | (c1850) |
|
|
|
|
|
|
|
|
Margam South-East Hendre-Forgon Piece: 2462 Folio: 014 Schedule: 070 |
(GL) |
||||||
Name | Reln | Status | Age | Occupation | County | Place of birth | Born |
William Loveluck | HD | M | 39 | AG LAB | GLA | Margam | (c1812) |
Catherine Loveluck | WI | M | 39 | - | GLA | Margam | (c1812) |
Ann Loveluck | DA | U | 15 | At Home | GLA | Margam | (c1836) |
Thomas Loveluck | SO | U | 14 | At Home | GLA | Margam | (c1837) |
Catherine Loveluck | DA | U | 10 | At Home | GLA | Margam | (c1841) |
Mary Loveluck | DA | U | 8 | At Home | GLA | Margam | (c1843) |
Edward Loveluck | SO | U | 6 | At Home | GLA | Margam | (c1845) |
Eleanor Loveluck | DA | U | 4 | At Home | GLA | Margam | (c1847) |
William Loveluck | SO | U | 2W | - | GLA | Margam | (c1849) |
|
|
|
|
|
|
|
|
Radyr Radyr Court Piece: 2455 Folio: 639 Schedule: 073 |
(?) |
||||||
Name | Reln | Status | Age | Occupation | County | Place of birth | Born |
Anne David | VR | U | 37 | Farmers Daughter | GLA | Llandaff | (c1814) |
Elizabeth David | VR | U | 34 | Farmers Daughter | GLA | Llandaff | (c1817) |
James Heard | SV | U | 24 | Farm Servant | SOM | West Mountan [-Monkton] | (c1827) |
James Shawynissy | SV | U | 16 | Farm Servant | IRL | - | (c1835) |
Rachel Thomas | SV | U | 41 | House Servant | CGN | Llandyssul | (c1810) |
Mary Loveluck | SV | U | 25 | House Servant | GLA | Coity | (c1826) |
Elizabeth Jenkins | SV | U | 18 | House Servant | GLA | Llandaff | (c1833) |
|
|
|
|
|
|
|
|
Tythegston Parish
Higher Kenfig Down Piece: 2461 Folio: 731 Schedule: 092 |
(GL) |
||||||
Name | Reln | Status | Age | Occupation | County | Place of birth | Born |
Mary Loveluck | HD | M | 34 | Bailiff's Wife | GLA | Merthyr Mawr | (c1817) |
Ann Loveluck | DA | U | 14 | At Home | GLA | Margam | (c1837) |
Elizabeth Loveluck | DA | - | 10 | At Home | GLA | Margam | (c1841) |
Martha Loveluck | DA | - | 5 | GLA | Tythegston | (c1846) | |
Edward Loveluck | SO | - | 2 | GLA | Tythegston | (c1849) | |
Isaac Nation | LG | M | 25 | Coker | SOM | - | (c1826) |
Hannah Nation | LG | M | 23 | [LG'S WI] | SOM | Bridgewater | (c1828) |
|
|
|
|
|
|
|
|
Corlannau Cwmafan Road Piece: 2462 Folio: 255 Schedule: 097 |
(?) |
||||||
Name | Reln | Status | Age | Occupation | County | Place of birth | Born |
Morgan Cox | HD | M | 27 | House Carpenter | GLA | St.Hilary | (c1824) |
Catherine Cox | WI | M | 33 | - | GLA | Llanblethian | (c1818) |
Elizabeth Cox | DA | U | 4 | At Home | GLA | Aberavon | (c1847) |
Sarah Cox | DA | U | 2 | At home | GLA | Aberavon | (c1849) |
Margaret Cox | DA | U | 1M | Twin | GLA | Aberavon | (c1850) |
Ann Cox | DA | U | 1M | Twin | GLA | Aberavon | (c1850) |
Ann Thomas | VR | U | 23 | Dressmaker | GLA | Llanblethian | (c1828) |
Elizabeth Loveluck | SV | U | 18 | House Servant | GLA | Oldcastle [Bridgend] | (c1833) |
Ann Bartholomew | SV | U | 15 | Nurse | HEF | Kingstone | (c1836) |
|
|
|
|
|
|
|
|
Newcastle
Higher Parish, Bridgend Pant-Rosla Fach Piece: 2461 Folio: 664 Schedule: 152 |
(GL) |
||||||
Name | Reln | Status | Age | Occupation | County | Place of birth | Born |
Thomas Hopkin | HD | W | 49 | Farmer (20 acres) | GLA | Margam | (c1802) |
Ann Loveluck | SV | U | 22 | House Servant | GLA | Coychurch | (c1829) |
Thomas Williams | NP | - | 5 | - | GLA | St.Brides Minor | (c1846) |
|
|
|
|
|
|
|
|
* Legend: |
|||||||
GL
= Glamorgan Loveluck Line |
|||||||