GRO Loveluck Marriages 1837 - 2007
- Spreadsheet (xls format) - GRO Loveluck Marriages Sep 1837 - Dec 1983,
with separate worksheets for 1837-1899 and 1900-1983. - GRO Loveluck Marriages Sep 1837 - Dec 1899
- GRO Loveluck Marriages Mar 1900 - Dec 1983
- GRO Loveluck Marriages 1984 - 2007
GRO Loveluck Marriages Sep 1837 - Dec 1899
These marriage records for the period Sep 1837 to Dec 1899 were extracted from FreeBMD.
Quarter | Year | Surname | Given Name | Spouse | District | Volume | Page | Notes |
---|---|---|---|---|---|---|---|---|
Sep | 1837 | Loveluck | John | Wantage | 6 | 303 | ||
Jun | 1838 | Loveluck | Elizabeth | Neath | 26 | 685 | ||
Jun | 1840 | Loveluck | John | Bridgend | 26 | 597 | ||
Sep | 1840 | Loveluck | Susan Eleanor | London | 2 | 159 | ||
Sep | 1840 | Loveluck | Susan Elleanor | London | 2 | 159 | ||
Jun | 1845 | Loveluck | Edward | Cardiff | 26 | 642 | ||
Jun | 1846 | Loveluck | Elizabeth | Neath | 26 | 803 | ||
Sep | 1846 | Loveluck | Mary | Bridgend &c | 26 | 503 | ||
Sep | 1846 | Loveluck | Mary | Bridgend &c | 26 | 563 | ||
Jun | 1847 | Loveluck | Henry | Marylebone | 1 | 285 | ||
Jun | 1847 | Loveluck | James | Melton Mowbray | 15 | 271 | ||
Sep | 1849 | Loveluck | William | Neath | 26 | 588 | ||
Sep | 1849 | Loveluck | William | Neath | 26 | 588A | ||
Sep | 1850 | Loveluck | Martin | Kensington | 3 | 398 | ||
Jun | 1855 | Loveluck | Martin | St Geo H Sq | 1a | 367 | ||
Mar | 1856 | Loveluck | Thomas | Merthyr T | 11a | 420 | ||
Jun | 1858 | Loveluck | George | W London | 1c | 79 | ||
Jun | 1858 | Loveluck | James | Bridgend | 11a | 601 | ||
Jun | 1858 | Loveluck | Thomas | Bridgend | 11a | 372 | ||
Jun | 1858 | Loveluck | Thomas | Bridgend | 11a | 572 | ||
Mar | 1859 | Loveluck | Anne | Cardiff | 11a | 273 | ||
Mar | 1859 | Loveluck | Thomas | St Geo Han Sq | 1a | 280 | ||
Dec | 1860 | Loveluck | Elizabeth Ann | Marylebone | 1a | 820 | ||
Sep | 1862 | Loveluck | Elizabeth | Cardiff | 11a | 278 | ||
Mar | 1863 | Loveluck | Catherine | Neath | 11a | 514 | ||
Jun | 1863 | Loveluck | Ann | Bridgend | 11a | 630 | ||
Mar | 1864 | Loveluck | Jane | Hungerford | 2c | 327 | ||
Mar | 1864 | Loveluck | John | Carmarthen | 11a | 834 | ||
Dec | 1864 | Loveluck | Catherine | Neath | 11a | 792 | ||
Dec | 1864 | Loveluck | Mary | Merthyr T | 11a | 551 | ||
Sep | 1865 | Loveluck | Eleanor | Neath | 11a | 635 | ||
Sep | 1865 | Loveluck | Emma | Greenwich | 1d | 1044 | ||
Jun | 1867 | Loveluck | Martha | Narberth | 11a | 985 | ||
Jun | 1872 | Loveluck | Mary Izod | Neath | 11a | 783 | ||
Sep | 1872 | Loveluck | William Thomas | Pontypridd | 11a | 488 | ||
Dec | 1872 | Loveluck | Edward | Bridgend | 11a | 936 | ||
Mar | 1873 | Loveluck | Mary | Neath | 11a | 681 | ||
Jun | 1873 | Loveluck | Elizabeth | Narberth | 11a | 1167 | ||
Mar | 1876 | Loveluck | Edmund | Chepstow | 11a | 21 | ||
Mar | 1876 | Loveluck | Miriam | Cardiff | 11a | 347 | ||
Dec | 1876 | Loveluck | Mary | Bridgend | 11a | 745 | ||
Sep | 1877 | Loveluck | Margaret | Carmarthen | 11a | 919 | ||
Dec | 1877 | Loveluck | William | Bridgend | 11a | 703 | ||
Jun | 1878 | Loveluck | Charles Edward | Bridgend | 11a | 597 | ||
Jun | 1879 | Loveluck | Edward | Neath | 11a | 662 | ||
Dec | 1879 | Loveluck | Arch | Chard | 5c | 665 | ||
Dec | 1879 | Loveluck | Archer | Chard | 5c | 665 | ||
Jun | 1881 | Loveluck | Mary | Bridgend | 11a | 752 | ||
Dec | 1882 | Loveluck | Sarah | Pontypridd | 11a | 641 | ||
Jun | 1883 | Loveluck | Henry George | Lymington | 2b | 1009 | ||
Jun | 1883 | Loveluck | Mary Ann | Maidstone | 2a | 933 | ||
Dec | 1884 | Loveluck | Thomas | Neath | 11a | 1023 | ||
Jun | 1886 | Loveluck | Catherine | Bridgend | 11a | 813 | ||
Jun | 1886 | Loveluck | William Griffith | Bridgend | 11a | 826 | ||
Mar | 1887 | Loveluck | Margaret Izod | Cardiff | 11a | 336 | ||
Sep | 1887 | Loveluck | Thomas | Neath | 11a | 861 | ||
Dec | 1887 | Loveluck | Elizabeth | Islington | 1b | 508 | ||
Jun | 1889 | Loveluck | James George | Bridgend | 11a | 995 | ||
Sep | 1889 | Loveluck | Edmund | Exeter | 5b | 133 | ||
Dec | 1889 | Loveluck | Annie | Bridgend | 11a | 1143 | ||
Mar | 1890 | Loveluck | Griffith David | Grantham | 7a | 545 | ||
Dec | 1890 | Loveluck | Ellen Izod | Bridgend | 11a | 1253 | ||
Mar | 1891 | Loveluck | Rosina Margaretta | Neath | 11a | 1018 | ||
Jun | 1892 | Loveluck | William James | Neath | 11a | 1142 | ||
Sep | 1894 | Loveluck | Sophia Wood | Bridgend | 11a | 1085 | ||
Jun | 1895 | Loveluck | James Courtis | Swansea | 11a | 1245 | ||
Sep | 1895 | Loveluck | Margaret | Bridgend | 11a | 1140 | ||
Dec | 1896 | Loveluck | Elizabeth | Cardiff | 11a | 690 | ||
Jun | 1897 | Loveluck | John Thomas | Bridgend | 11a | 1104 | ||
Sep | 1897 | Loveluck | Edward | Neath | 11a | 1144 | ||
Sep | 1899 | Loveluck | James Northcote | Cardiff | 11a | 451 |
GRO Loveluck Marriages Mar 1900 - Dec 1983
These marriage records for the period Mar 1900 to Dec 1983 were
extracted from FreeBMD.
There are no Loveluck FreeBMD marriage records
after Mar 1984.
Quarter | Year | Surname | Given Name | Spouse | District | Volume | Page | Notes |
---|---|---|---|---|---|---|---|---|
Mar | 1901 | Loveluck | Edward | Bridgend | 11a | 981 | ||
Sep | 1901 | Loveluck | John Edward | Merthyr T. | 11a | 1102 | ||
Sep | 1901 | Loveluck | William Henry | Bridgend | 11a | 1269 | ||
Dec | 1901 | Loveluck | William Bowen | Bridgend | 11a | 1349 | ||
Dec | 1904 | Loveluck | John Edward | Poplar | 1c | 940 | ||
Jun | 1905 | Loveluck | Harry Frederick | Brentford | 3a | 189 | ||
Jun | 1906 | Loveluck | Ellennett | Swansea | 11a | 1666 | ||
Jun | 1906 | Loveluck | Thomas | Bridgend | 11a | 1349 | ||
Dec | 1906 | Loveluck | Mary Lizzie | Neath | 11a | 1579 | ||
Sep | 1907 | Loveluck | Edward Burton | Catherington | 2c | 361 | ||
Jun | 1908 | Loveluck | William Thomas | Bridgend | 11a | 1433 | ||
Sep | 1909 | Loveluck | Edward | Cardiff | 11a | 574 | ||
Sep | 1909 | Loveluck | Jane Isod | Bridgend | 11a | 1353 | ||
Mar | 1912 | Loveluck | William | Richards | Neath | 11a | 1065 | |
Mar | 1913 | Loveluck | Bertie | Lewis | Bridgend | 11a | 1415 | |
Jun | 1913 | Loveluck | Arthur T | Deere | Cardiff | 11a | 483 | |
Sep | 1913 | Loveluck | Katharine | Whittingham | Bedwellty | 11a | 265 | |
Jun | 1914 | Loveluck | Ethel M | Jones | Neath | 11a | 1893 | |
Dec | 1914 | Loveluck | Martha | Bamford | Neath | 11a | 1889 | |
Mar | 1915 | Loveluck | Sarah | Howell | Bridgend | 11a | 1313 | |
Jun | 1915 | Loveluck | Jane | Hooper | Neath | 11a | 1790 | |
Sep | 1917 | Loveluck | Catherine E | Grant | Neath | 11a | 1515 | |
Sep | 1917 | Loveluck | Gwilym | Jones | Bridgend | 11a | 1407 | |
Sep | 1918 | Loveluck | Annie M | David | Bridgend | 11a | 1476 | |
Sep | 1919 | Loveluck | Gwladys M | Ward | Neath | 11a | 2285 | |
Dec | 1919 | Loveluck | Thomas J | Thomas | Bridgend | 11a | 2037 | |
Jun | 1920 | Loveluck | Mary | Thomas | Bridgend | 11a | 2153 | |
Jun | 1920 | Loveluck | Mary G | Bishop | Neath | 11a | 2337 | |
Sep | 1921 | Loveluck | Annie S C | Pearman | Brighton | 2b | 534 | |
Sep | 1922 | Loveluck | Nicholas T | Billington | St.Asaph | 11b | 555 | |
Mar | 1924 | Loveluck | Andrew L | James | Bridgend | 11a | 1101 | |
Mar | 1924 | Loveluck | Jennet B | Wherrett | Bridgend | 11a | 1099 | |
Mar | 1925 | Loveluck | Thomas J | Beynon | Cardiff | 11a | 448 | |
Mar | 1925 | Loveluck | William J | David | Bridgend | 11a | 1183 | |
Mar | 1926 | Loveluck | Jennet | Thomas | Bridgend | 11a | 1123 | |
Sep | 1926 | Loveluck | Blanche | Care | Bridgend | 11a | 1245 | |
Sep | 1927 | Loveluck | Margaret H | Wright | Bridgend | 11a | 1812 | |
Jun | 1928 | Loveluck | Margaretta | Wade | Preston | 8e | 1198 | |
Mar | 1929 | Loveluck | Edward T | Taylor | Bridgend | 11a | 1138 | |
Mar | 1929 | Loveluck | Gwladys | Phillips | Bridgend | 11a | 1077 | |
Jun | 1929 | Loveluck | Jacob | Evans | Cardiff | 11a | 796 | |
Jun | 1929 | Loveluck | Jacob | Mordecai | Cardiff | 11a | 796 | |
Jun | 1930 | Loveluck | Iris A | Runnals | Cardiff | 11a | 679 | |
Dec | 1930 | Loveluck | Clifford J | David | Bridgend | 11a | 1556 | |
Jun | 1931 | Loveluck | Edward | Chinnock | Bridgend | 11a | 1587 | |
Dec | 1931 | Loveluck | James G | Richards | Cardiff | 11a | 697 | |
Dec | 1932 | Loveluck | Andrew G | Meadows | Bridgend | 11a | 1680 | |
Jun | 1933 | Loveluck | Edith K | Evans | Birkenhead | 8a | 1296 | |
Sep | 1933 | Loveluck | Edward T | Downer | Bridgend | 11a | 1971 | |
Sep | 1933 | Loveluck | Edward T | Lewis | Bridgend | 11a | 1971 | |
Sep | 1933 | Loveluck | Edwin M | Kelly | Kensington | 1a | 568 | |
Jun | 1934 | Loveluck | Wyndham M | Thomas | Bridgend | 11a | 1721 | |
Mar | 1936 | Loveluck | Edward H | Treharne | Bridgend | 11a | 967 | |
Jun | 1937 | Loveluck | William R | Morgan | Bridgend | 11a | 1046 | |
Sep | 1937 | Loveluck | Edward H | Heycock | Bridgend | 11a | 1649 | |
Sep | 1937 | Loveluck | Griffith W | Collinge | Braintree | 4a | 3301 | |
Mar | 1938 | Loveluck | Gwilym R | Williams | Bridgend | 11a | 751 | |
Sep | 1938 | Loveluck | John B | Budden | Chelsea | 1a | 1250 | |
Dec | 1938 | Loveluck | Margaret D | Francis | Bridgend | 11a | 1341 | |
Dec | 1938 | Loveluck | Olive G | Davies | Bridgend | 11a | 1346 | |
Jun | 1939 | Loveluck | Gladys M | Harrod | Bridgend | 11a | 1459 | |
Sep | 1939 | Loveluck | Dorothy C | Woodrooffe | Petersfield | 2c | 837 | |
Dec | 1939 | Loveluck | Sarah C | Eckley | Bridgend | 11a | 1933 | |
Dec | 1940 | Loveluck | Mervyn G J | Williams | Bridgend | 11a | 2022 | |
Jun | 1941 | Loveluck | James E H | McPherson | Preston | 8e | 1382 | |
Mar | 1942 | Loveluck | Joan M | Evans | Bridgend | 11a | 1547 | |
Jun | 1942 | Loveluck | Gladys M | Pallant | Gloucester C. | 6a | 1241 | |
Sep | 1942 | Loveluck | Elsie E | Davey | Bridgend | 11a | 1544 | |
Mar | 1943 | Loveluck | Elizabeth | Jenkins | Bridgend | 11a | 1146 | |
Jun | 1944 | Loveluck | Mary M | Rees | Bridgend | 11a | 1353 | |
Jun | 1944 | Loveluck | William R | Mccann | Huddersfield | 9a | 885 | |
Dec | 1944 | Loveluck | David T | Wilkins | Bridgend | 11a | 1177 | |
Sep | 1945 | Loveluck | Edward B | Cavanagh | Battle | 2b | 189 | |
Dec | 1945 | Loveluck | Sarah A | Andrews | W.Glamorgan | 11a | 2508 | |
Jun | 1946 | Loveluck | Betty D | Ladbrooke | Bridgend | 11a | 1537 | |
Sep | 1946 | Loveluck | Janet M | Hearle | Bridgend | 8b | 85 | |
Dec | 1946 | Loveluck | Jenny | Smith | E.Glamorgan | 8b | 760 | |
Dec | 1947 | Loveluck | John D C | Cocker | Caerleon | 8c | 429 | |
Jun | 1948 | Loveluck | Thomas | Rees | Bridgend | 8b | 5 | |
Mar | 1949 | Loveluck | Clifford S | Thomas | Neath | 8b | 918 | |
Mar | 1949 | Loveluck | Clifford S | Rothero | Neath | 8b | 918 | |
Mar | 1949 | Loveluck | Gwladys C | Davies | Bridgend | 8b | 1 | |
Mar | 1950 | Loveluck | William R | Evans | Neath | 8b | 869 | |
Dec | 1950 | Loveluck | Betty S | Osman | Newport | 8c | 399 | |
Dec | 1950 | Loveluck | Edward J C | Windever | Bootle | 10b | 1061 | |
Mar | 1951 | Loveluck | Mary I | John | Bridgend | 8b | 213 | |
Sep | 1951 | Loveluck | Illtyd J | Bevan | Neath | 8b | 1001 | |
Sep | 1951 | Loveluck | Mary | Llewellyn | Bridgend | 8b | 26 | |
Mar | 1953 | Loveluck | David J | Woodhouse | Bridgend | 8b | 62 | |
Mar | 1954 | Loveluck | Gomer L | Kingett | Bridgend | 8b | 160 | |
Mar | 1954 | Loveluck | Gomer L | Thomas | Bridgend | 8b | 160 | |
Mar | 1956 | Loveluck | Thomas J | O'Connor | Bridgend | 8b | 39 | |
Sep | 1957 | Loveluck | Margaret H | Dobson | Dunmow | 4a | 1515 | |
Mar | 1958 | Loveluck | Royston | Oliver | Bridgend | 8b | 81 | |
Mar | 1959 | Loveluck | Elizabeth A | Williams | Bridgend | 8b | 20 | |
Dec | 1959 | Loveluck | Jean M | Thorpe | Haslingden | 10c | 526 | |
Dec | 1959 | Loveluck | Mary R | Perkins | Dunmow | 4a | 1175 | |
Sep | 1961 | Loveluck | Graham D | Williams | Bangor | 8a | 195 | |
Sep | 1962 | Loveluck | Alwyn G | Davies | Neath | 8b | 1169 | |
Mar | 1963 | Loveluck | Marjorie M | Rogers | Bridgend | 8B | 30 | |
Mar | 1963 | Loveluck | Ronald | Whitbread | St.Neots | 4B | 971 | |
Mar | 1964 | Loveluck | Colin [HMN] | Biss | Bridgend | 8b | 99 | |
Jun | 1964 | Loveluck | Julia L A | Jones | Bridgend | 8B | 93 | |
Dec | 1964 | Loveluck | Frederick C | Roberts | Bridgend | 8b | 83 | |
Dec | 1964 | Loveluck | Gwilym H | Woolacott | Bridgend | 8b | 105 | |
Mar | 1965 | Loveluck | Paul E | Gronow | Bridgend | 8b | 121 | |
Sep | 1965 | Loveluck | Sandra A | Williams | Reading | 6a | 378 | |
Dec | 1965 | Loveluck | William A | Doak | E.Glamorgan | 8B | 676 | |
Mar | 1966 | Loveluck | Ann | Hughes | Bridgend | 8B | 225 | |
Sep | 1966 | Loveluck | Patricia D | Goddard | Sturminster | 7C | 2263 | |
Sep | 1966 | Loveluck | Peter D | Armstrong | Bridgend | 8B | 135 | |
Dec | 1966 | Loveluck | Kenneth C | Robinson | Waltham For | 5E | 751 | |
Sep | 1967 | Loveluck | James M | Brown | Manchester | 10E | 714 | |
Mar | 1968 | Loveluck | Andrew G | Ball | Bridgend | 8B | 137 | |
Mar | 1968 | Loveluck | Grace | White | Sudbury | 4B | 3535 | |
Mar | 1968 | Loveluck | Heather M | Cooney | Haslingden | 10C | 909 | |
Sep | 1970 | Loveluck | William J | Tiffin | Bridgend | 8b | 226 | |
Jun | 1971 | Loveluck | Elizabeth J | Pickford | Chelmsford | 4a | 1518 | |
Sep | 1972 | Loveluck | Gwyneth A | Oakshott | Surrey N | 5G | 618 | |
Sep | 1972 | Loveluck | Pamela | Maggs | Sodbury | 7B | 1894 | |
Sep | 1972 | Loveluck | Rhys | Morgan | M.Glamorgan | 8B | 201 | |
Jun | 1973 | Loveluck | Frances | Thomas | M.Glamorgan | 8B | 100 | |
Sep | 1973 | Loveluck | Gwilym J M | Jones | W.Glamorgan | 8B | 2103 | |
Sep | 1974 | Loveluck | Clive | Bowie | Shipston/S | 31 | 465 | |
Jun | 1975 | Loveluck | Shirley C | Higgins | Ogwr | 27 | 293 | |
Mar | 1976 | Loveluck | Lilian M | Hodge | Bootle | 37 | 265 | |
Sep | 1976 | Loveluck | Mildred C | Thomas | Neath | 27 | 838 | |
Mar | 1977 | Loveluck | John C | Young | Reading/Wok | 19 | 253 | |
Jun | 1977 | Loveluck | David J | Grabham | Ogwr | 27 | 348 | |
Sep | 1977 | Loveluck | Michael O'C | Watt | Ogwr | 27 | 259 | |
Jun | 1978 | Loveluck | David E W | Groves | Bridport | 23 | 226 | |
Sep | 1978 | Loveluck | Elizabeth L | Sula | Swansea | 27 | 1143 | |
Mar | 1979 | Loveluck | Gwilym D B | Davies | Ogwr | 27 | 268 | |
Mar | 1979 | Loveluck | Gwilym D B | Major-davies | Ogwr | 27 | 268 | |
Mar | 1979 | Loveluck | Richard J B | Close | York | 2 | 1909 | |
Jun | 1979 | Loveluck | Derek N | Blyth | North Bucks | 19 | 1400 | |
Sep | 1979 | Loveluck | Hywel | Simon | Ogwr | 27 | 320 | |
Mar | 1980 | Loveluck | David J | Morgan | Ogwr | 27 | 313 | |
Sep | 1980 | Loveluck | Christopher P | Strange | W Somerset | 23 | 1443 | |
Sep | 1980 | Loveluck | Helen M | Littlechild | St Albans | 10 | 942 | |
Sep | 1981 | Loveluck | Lesley C | Lewis | Neath | 27 | 908 | |
Mar | 1982 | Loveluck | June Y | Williams | Ogwr | 27 | 247 | |
Jun | 1982 | Loveluck | Angela M | Brown | N Dorset | 23 | 395 | |
Dec | 1982 | Loveluck | Carl | Haines | Kingston/T | 13 | 1271 | |
Dec | 1982 | Loveluck | Carl | Potts | Kingston/T | 13 | 1271 |
GRO Loveluck Marriages 1984 - 2007
Transcriptions from the data at the Ancestry.co.uk, Findmypast.co.uk or The Genealogist.co.uk websites have been undertaken by Graham Lovelock, Sue Lovelock and others of all available Lovelock and Loveluck entries from 1984 to 2007.
Name | Spouse's Name | Reg Date | Registration District | Reference |
Catherine C Loveluck | Anthony K Bissmire | Mar 1984 | Ogwr | 27 194 |
Michael Loveluck | Fiona E Asprey | Dec 1985 | Reading & Wokingham | 19 286 |
Jeffery P D Loveluck | Belinda J Dare | Jan 1986 | Ogwr, Glamorgan | 27 141 |
Barbara A Loveluck | Brian W Hendy | Jul 1986 | Wantage, Berkshire | 20 3824 |
John E Loveluck | Deborah G Newman | Oct 1986 | Towcester, Northants | 7 1868 |
Andrea L Loveluck | Christopher M Boswell | May 1987 | Ogwr | 27 240 |
Peter D Loveluck | Judith M Morris | Nov 1987 | Wantage | 20 2048 |
Gwilym D B Loveluck | Lorna J Hanbury | Jul 1988 | Ogwr | 27 399 |
Kathryn M Loveluck | John McEachen | Sep 1988 | Ogwr | 27 460 |
Patricia A Loveluck | Miklos Toldi | Jun 1989 | Reading & Wokingham | 19 502 |
Valerie A Loveluck | David W Green | Apr 1990 | Camden | 14 1457 |
Graham M Loveluck-Edwards | Melanie E Green | Sep 1990 | Ogwr | 27 255 |
David J Loveluck | Catherine Forester | Nov 1991 | Ogwr | 27 164 |
John C Loveluck | Susan Macey | Dec 1992 | Reading & Wokingham | 19 260 |
Michelle Loveluck | Simon J Cooke | May 1994 | Ogwr | 861 883 |
Elizabeth A Loveluck | Clive Williams | Jun 1994 | Ogwr | 861 830 |
Thomas J Loveluck | Joyce Jones | Mar 1996 | Ogwr | 861 346 |
Sarah Loveluck-Hendy | Mark E Rees | May 1996 | Wantage | 705 120 |
Hywel D Loveluck | Mary C Welsh | Jun 1997 | Neath & Port Talbot | 896 618 |
David P Loveluck | Julia C Thomas | Aug 1997 | Brent | 221 946 |
Terence P Loveluck | Sarah Gulwell | Aug 1997 | Bridgend | 861 719 |
Jayne Loveluck | James A Frank | Sep 1998 | Neath & Port Talbot | 896 761 |
Mark T Loveluck | Maxine M Powell | May 2000 | Bridgend | 861 466 |
Stephanie R Loveluck | Lawrence B Gittins | Apr 2001 | Pontypridd | 62 704 |
Aled D Loveluck | Dilys A G Jones | May 2001 | Ynys Mon | 857 352 |
Lucy A Loveluck | Hagji Gashi | Aug 2001 | Pontypridd | 62 975 |
Stephen C Loveluck | Alison C Bradley | Nov 2001 | Bridgend | 861 317 |
Debra M Loveluck | Tony D Evans | Jul 2002 | Bridgend | 861 787 |
*Ian R Loveluck | Jones | Jul 2003 | Bridgend | |
*Hywel Loveluck | Hicks | Jun 2004 | Bridgend | |
* From familyrelatives.com |