GRO Loveluck Deaths 1837 - 2018
- Spreadsheet (xls format) - GRO Loveluck Deaths Sep 1837 - Jun 1984,
with separate worksheets for 1837-1899 and 1900-1983. - GRO Loveluck Deaths Sep 1837 - Dec 1899
- GRO Loveluck Deaths Mar 1900 - Sep 1983
- GRO Loveluck Deaths 1984 - 2007
- GRO Loveluck Deaths 2007 - 2020
GRO Loveluck Deaths Sep 1837 - Dec 1899
These death records for the period Sep 1837 to Dec 1899 were extracted from FreeBMD, with additional data from the GRO web site.
Quarter | Year | Surname | Given Name | Age At Death | District | Volume | Page | Notes |
---|---|---|---|---|---|---|---|---|
Dec | 1837 | Loveluck | William | Neath | 26 | 277 | ||
Mar | 1839 | Loveluck | Thomas | 65 | Wycombe | 6 | 281 | |
Jun | 1839 | Loveluck | Henry | 24 | London | 2 | 117 | |
Jun | 1840 | Loveluck | Frederick | 2 | Wycombe | 6 | 280 | |
Jun | 1840 | Loveluck | William | Bridgend | 26 | 268 | ||
Mar | 1841 | Loveluck | Catherine Elizabeth | 22 | Lewisham | 5 | 222 | |
Mar | 1841 | Loveluck | Elizabeth | Bridgend &c. | 26 | 270 | ||
Dec | 1841 | Loveluck | Ellen | 1 | Andover | 7 | 27 | |
Jun | 1842 | Loveluck | Mary | 3 | Neath | 26 | 326 | Loveluch in GRO |
Mar | 1845 | Loveluck | Ann | 33 | Neath | 26 | 365 | |
Dec | 1849 | Loveluck | Catherine | 11 | Bridgend | 26 | 247 | |
Mar | 1850 | Loveluck | Martha | 1 | Bridgend &c. | 26 | 289 | |
Mar | 1850 | Loveluck | Miriam | 3 | Bridgend &c. | 26 | 288 | |
Jun | 1850 | Loveluck | Edward | 25 | Bridgend &c. | 26 | 278 | |
Jun | 1850 | Loveluck | Jane | 25 | Neath | 26 | 378 | |
Sep | 1850 | Loveluck | Mary | 73 | Chelsea | 3 | 32 | |
Dec | 1851 | Loveluck | Jane | St Geo Han Sq | 1 | 31 | ||
Jun | 1854 | Loveluck | Martin | 30 | Marylebone | 1a | 328 | |
Mar | 1855 | Loveluck | Thomas | Carmarthen | 11a | 473 | ||
Sep | 1856 | Loveluck | Elizabeth | 9 | Bridgend | 11a | 232 | |
Jun | 1857 | Loveluck | William | 74 | Bridgend | 11a | 252 | |
Dec | 1860 | Loveluck | Mary | 45 | W Derby | 8b | 288 | |
Jun | 1861 | Loveluck | Agnes Emma | Lambeth | 1d | 221 | ||
Jun | 1862 | Loveluck | Edward | 43 | Bridgend | 11a | 275 | |
Jun | 1863 | Loveluck | Edward | 62 | Bridgend | 11a | 259 | |
Jun | 1863 | Loveluck | George | 43 | St Geo Han Sq | 1a | 172 | |
Mar | 1864 | Loveluck | Ellen | 5 | Bridgend | 11a | 344 | |
Jun | 1865 | Loveluck | Ellen Ann | Bridgend | 11a | 323 | ||
Mar | 1867 | Loveluck | Izod | 82 | Bridgend | 11a | 305 | GRO has name Pzad |
Mar | 1867 | Loveluck | Martin | 48 | Kensington | 1a | 116 | |
Sep | 1868 | Loveluck | James | 38 | Bridgend | 11a | 263 | |
Sep | 1869 | Loveluck | Elizabeth Ann | 6 | Neath | 11a | 239 | |
Sep | 1869 | Loveluck | Margaret Harriet Ann | 4 | Neath | 11a | 241 | |
Mar | 1870 | Loveluck | Catherine | 45 | Neath | 11a | 355 | AAD does not agree with birth 1812 or marr 1835 |
Jun | 1871 | Loveluck | Edward | 22 | Carmarthen | 11a | 538 | LovelOck in GRO |
Jun | 1871 | Loveluck | Henry | 84 | Brentford | 3a | 31 | |
Jun | 1873 | Loveluck | William | 60 | Neath | 11a | 307 | |
Dec | 1873 | Loveluck | Thomas | 21 | Neath | 11a | 365 | |
Dec | 1874 | Loveluck | Edward | Bridgend | 11a | 344 | ||
Dec | 1874 | Loveluck | Mary | Llanelly | 11a | 494 | ||
Mar | 1875 | Loveluck | Ann | Neath | 11a | 437 | ||
Mar | 1875 | Loveluck | Edward | 30 | Bridgend | 11a | 407 | |
Mar | 1877 | Loveluck | Thomas | 53 | Bridgend | 11a | 337 | |
Sep | 1877 | Loveluck | Janet Maria | 1 | Bridgend | 11a | 281 | |
Mar | 1879 | Loveluck | Margaret Izod | Bridgend | 11a | 374 | ||
Mar | 1880 | Loveluck | Laura Matilda | 48 | Swansea | 11a | 437 | |
Jun | 1880 | Loveluck | Thomas | 72 | Bridgend | 11a | 299 | |
Mar | 1881 | Loveluck | Sarah | 84 | Brentford | 3a | 45 | |
Mar | 1882 | Loveluck | Margaret | 46 | Neath | 11a | 398 | |
Mar | 1882 | Loveluck | Mary | 26 | Neath | 11a | 395 | |
Mar | 1883 | Loveluck | Margaret | 30 | Bridgend | 11a | 400 | |
Mar | 1883 | Loveluck | Mary Ann | 1 | Neath | 11a | 414 | |
Mar | 1885 | Loveluck | John | 69 | Neath | 11a | 449 | |
Jun | 1885 | Loveluck | Arthur | 1 | Bridgend | 11a | 385 | |
Jun | 1885 | Loveluck | Harry George | 25 | Brentford | 3a | 48 | |
Dec | 1887 | Loveluck | Elizabeth | 67 | Watford | 3a | 312 | |
Mar | 1890 | Loveluck | William | 77 | Neath | 11a | 525 | |
Sep | 1890 | Loveluck | John | 30 | Bridgend | 11a | 330 | |
Dec | 1890 | Loveluck | Martha | 36 | Neath | 11a | 441 | |
Mar | 1891 | Loveluck | Thomas George | 1 | Neath | 11a | 501 | |
Mar | 1891 | Loveluck | William Andrew | Bridgend | 11a | 484 | ||
Jun | 1891 | Loveluck | George Cyril | Bridgend | 11a | 526 | ||
Jun | 1891 | Loveluck | Jannet | 88 | Hereford | 6a | 358 | |
Jun | 1891 | Loveluck | John Thomas | 33 | Swansea | 11a | 610 | |
Dec | 1891 | Loveluck | Margaret | 69 | Bridgend | 11a | 572 | |
Dec | 1891 | Loveluck | William | 40 | Neath | 11a | 592 | |
Jun | 1892 | Loveluck | Mary | 76 | Carmarthen | 11a | 627 | |
Mar | 1893 | Loveluck | Constance Elizabeth | Bridgend | 11a | 449 | ||
Jun | 1893 | Loveluck | Mary Ann | 43 | Bridgend | 11a | 425 | |
Dec | 1894 | Loveluck | William Thomas | 49 | Bridgend | 11a | 408 | |
Mar | 1895 | Loveluck | Archer | 44 | Swansea | 11a | 675 | |
Mar | 1895 | Loveluck | James | 55 | Weymouth | 5a | 250 | |
Mar | 1895 | Loveluck | Martha | 68 | Brentford | 3a | 86 | |
Mar | 1896 | Loveluck | Catherine | 78 | Neath | 11a | 442 | |
Jun | 1896 | Loveluck | John | 60 | Bridgend | 11a | 390 | |
Jun | 1897 | Loveluck | Mary Catherine | 19 | Neath | 11a | 437 | |
Sep | 1897 | Loveluck | Susannah Margaret | 59 | Croydon | 2a | 124 | |
Jun | 1898 | Loveluck | Margaret | 21 | Bridgend | 11a | 381 |
GRO Loveluck Deaths Mar 1900 - Dec 1983
These birth records for the period Mar 1900 to Dec 1983 were
extracted from FreeBMD,
with additional data from the from the GRO
web site.
There are no Loveluck FreeBMD birth records
after Mar 1984.
Quarter | Year | Surname | Given Name | Age at Death/DOB | District | Volume | Page | Notes |
---|---|---|---|---|---|---|---|---|
Mar | 1900 | Loveluck | Sarah | 49 | Neath | 11a | 555 | |
Dec | 1901 | Loveluck | William James | 38 | E. Preston | 2b | 214 | |
Sep | 1903 | Loveluck | William | 28 | Merthyr T. | 11a | 335 | |
Dec | 1904 | Loveluck | Ann | 78 | Bridgend | 11a | 475 | |
Mar | 1905 | Loveluck | Owen | Barton I. | 8c | 410 | ||
Mar | 1907 | Loveluck | Edmund | 58 | Exeter | 5b | 77 | |
Mar | 1908 | Loveluck | Charles Edward | 60 | Bridgend | 11a | 596 | |
Sep | 1909 | Loveluck | Edward | 65 | Swansea | 11a | 490 | |
Dec | 1909 | Loveluck | Harold Edward | 5 | Bridgend | 11a | 460 | |
Mar | 1910 | Loveluck | Thomas Jenkin | 27 | Neath | 11a | 535 | |
Dec | 1910 | Loveluck | Daisy Evelyn | Lewisham | 1d | 666 | ||
Jun | 1912 | Loveluck | Alfred Cyril | 4 | Preston | 8e | 695 | |
Sep | 1912 | Loveluck | Thomas Jenkin | Neath | 11a | 747 | ||
Sep | 1913 | Loveluck | James Courtis | 47 | Preston | 8e | 646 | |
Dec | 1913 | Loveluck | Ronald | Salford | 8d | 97 | ||
Sep | 1914 | Loveluck | Martha | 64 | Bridgend | 11a | 830 | |
Mar | 1916 | Loveluck | Sarah | 78 | Bridgend | 11a | 992 | |
Mar | 1917 | Loveluck | Thomas | 80 | Neath | 11a | 1112 | |
Jun | 1917 | Loveluck | David William | 17 | Bridgend | 11a | 833/835 | |
Jun | 1917 | Loveluck | Margaretta Matthias | 76 | Birkenhead | 8a | 642 | |
Jun | 1919 | Loveluck | Martha Burton | 64 | Paddington | 1a | 58 | |
Mar | 1920 | Loveluck | Jane | Bridgend | 11a | 1042 | ||
Mar | 1920 | Loveluck | Mary Ann | Bridgend | 11a | 1042 | ||
Mar | 1921 | Loveluck | William | Bridgend | 11a | 1018 | ||
Jun | 1921 | Loveluck | Cecilia | 81 | Bridgend | 11a | 760 | |
Dec | 1921 | Loveluck | John Edward | 43 | Bridgend | 11a | 830 | |
Sep | 1922 | Loveluck | Mary Elizabeth Owen | 53 | St.Asaph | 11b | 345 | |
Mar | 1924 | Loveluck | Annie | 33 | Cardiff | 11a | 600 | |
Mar | 1924 | Loveluck | John | 38 | Neath | 11a | 1142 | |
Sep | 1925 | Loveluck | Anne | 78 | Swansea | 11a | 920 | |
Sep | 1929 | Loveluck | Griffith David | 65 | Liverpool | 8b | 101 | |
Sep | 1929 | Loveluck | John Thomas | 63 | Bridgend | 11a | 702 | |
Mar | 1930 | Loveluck | Gwilym | 54 | Bridgend | 11a | 903 | |
Dec | 1930 | Loveluck | Olive May | 26 | Bridgend | 11a | 803 | Not in FreeBMD |
Mar | 1932 | Loveluck | Minnie | 22 | Bridgend | 11a | 1036 | |
Mar | 1933 | Loveluck | Cliff | Bridgend | 11a | 1152 | ||
Mar | 1934 | Loveluck | Edward | 61 | Neath | 11a | 1045 | |
Dec | 1934 | Loveluck | Mary Ann | 57 | Bridgend | 11a | 783 | |
Sep | 1935 | Loveluck | David | 83 | Carmarthen | 11a | 971 | |
Sep | 1936 | Loveluck | John Howell | 1 | Bridgend | 11a | 607 | |
Dec | 1936 | Loveluck | Griffith David | 3 | E. Glamorgan | 11a | 906 | |
Dec | 1936 | Loveluck | Thomas | 67 | Bridgend | 11a | 708 | Lavelock in GRO |
Sep | 1937 | Loveluck | Mary | 61 | Bridgend | 11a | 590 | |
Dec | 1938 | Loveluck | Andrew Gwyn | 3 | Bridgend | 11a | 664 | |
Mar | 1939 | Loveluck | William Griffith | 78 | Bridgend | 11a | 873 | |
Sep | 1939 | Loveluck | Andrew Llewellyn | 46 | Bridgend | 11a | 722 | |
Mar | 1940 | Loveluck | Reginald Griffith | 41 | Bridgend | 11a | 1554 | |
Mar | 1940 | Loveluck | William Bowen | 77 | Bridgend | 11a | 1561 | |
Dec | 1943 | Loveluck | Mary Jane | 78 | Bridgend | 11a | 788 | |
Dec | 1943 | Loveluck | William | 77 | Neath | 11a | 905 | |
Dec | 1946 | Loveluck | Mary Ann | 83 | E.Glamorgan | 8b | 325 | |
Mar | 1947 | Loveluck | John Edward | 74 | Battle | 5h | 11 | |
Sep | 1947 | Loveluck | William Henry | 75 | Bridgend | 8b | 24 | Lovebeck in GRO |
Sep | 1948 | Loveluck | Mary Catherine | 87 | Wallasey | 10a | 508 | |
Mar | 1949 | Loveluck | Bertie | 60 | Weston | 7c | 373 | |
Mar | 1950 | Loveluck | Amelia | 82 | Bridgend | 8b | 18 | |
Mar | 1951 | Loveluck | James George | 88 | E.Glamorgan | 8b | 494 | |
Jun | 1951 | Loveluck | Alice Maud | 74 | Bridgend | 8b | 47 | |
Jun | 1951 | Loveluck | Margaret E | 84 | Bridgend | 8b | 33 | |
Sep | 1951 | Loveluck | Edward | 82 | Swansea | 8b | 540 | |
Mar | 1953 | Loveluck | Eliza | 69 | St.Neots | 4b | 491 | |
Mar | 1954 | Loveluck | Ceinwen | 54 | Bridgend | 8b | 48 | |
Mar | 1955 | Loveluck | Edward | 75 | Bridgend | 8b | 83 | |
Mar | 1955 | Loveluck | Elizabeth Ellen | 70 | Bridgend | 8b | 82 | |
Mar | 1955 | Loveluck | Ruth | 75 | Clun | 9a | 137 | |
Sep | 1955 | Loveluck | Jane Matilda | 81 | W.Glamorgan | 8b | 610 | |
Dec | 1955 | Loveluck | James | 77 | Bridgend | 8b | 29 | |
Mar | 1956 | Loveluck | Mary Ann | 90 | Bridgend | 8b | 46 | |
Sep | 1957 | Loveluck | Ann Elizabeth | 87 | Cardiff | 8b | 136 | |
Sep | 1958 | Loveluck | William T | 79 | Bridgend | 8b | 33 | |
Dec | 1958 | Loveluck | Cecil M | 85 | Bridgend | 8b | 42 | |
Dec | 1958 | Loveluck | Mary A | 53 | Bridgend | 8b | 30 | |
Dec | 1959 | Loveluck | Wyndham M | 51 | Bridgend | 8b | 11 | |
Jun | 1960 | Loveluck | James H N | 60 | Haslingden | 10c | 277 | |
Dec | 1960 | Loveluck | Bessie | 92 | Preston | 10f | 386 | |
Dec | 1960 | Loveluck | Winifred | 71 | Bridgend | 8b | 70 | |
Mar | 1961 | Loveluck | Ann | 86 | Bridgend | 8b | 53 | |
Mar | 1961 | Loveluck | Nicholas T | 79 | Crosby | 10c | 129 | |
Dec | 1961 | Loveluck | Clifford J | 53 | Bridgend | 8b | 86 | |
Dec | 1961 | Loveluck | Gwenllian | 83 | Bridgend | 8b | 83 | |
Jun | 1962 | Loveluck | Florrie | 70 | Bridgend | 8b | 42 | |
Jun | 1962 | Loveluck | Thomas J | 72 | Bridgend | 8b | 62 | |
Sep | 1962 | Loveluck | Annie | 55 | Haslingden | 10c | 265 | |
Mar | 1963 | Loveluck | Daisy R | 81 | Basford | 3C | 59 | |
Sep | 1963 | Loveluck | Edwin M | 65 | Bridgend | 8B | 30 | |
Mar | 1964 | Loveluck | Mary H | 81 | Bridgend | 8B | 32 | |
Sep | 1964 | Loveluck | James H | 77 | Bridgend | 8B | 62 | |
Dec | 1965 | Loveluck | Julia | 86 | Bridgend | 8b | 3 | |
Mar | 1966 | Loveluck | Lilian M | 54 | Bridgend | 8B | 31 | |
Jun | 1966 | Loveluck | Margaret | 79 | Bedwellty | 8C | 31 | |
Jun | 1966 | Loveluck | Thomas | 81 | Bridgend | 8B | 32 | |
Mar | 1967 | Loveluck | William R | 66 | Pembroke | 8c | 379 | |
Dec | 1967 | Loveluck | Edward H | 71 | Bridgend | 8B | 31 | |
Jun | 1968 | Loveluck | James G | 76 | Cardiff | 8B | 226 | |
Jun | 1968 | Loveluck | William J | 75 | Bridgend | 8B | 73 | |
Sep | 1968 | Loveluck | Arthur T | 80 | Bridgend | 8B | 3 | |
Dec | 1968 | Loveluck | Sophia M | 63 | Poole | 7C | 43 | |
Jun | 1970 | Loveluck | Gwilym Rhys | 15Fe1894 | Bridgend | 8b | 213 | |
Jun | 1971 | Loveluck | Alice | 27Ap1882 | M.Glamorgan | 8b | 254 | |
Sep | 1972 | Loveluck | Aled | 30Jy1972 | W.Glamorgan | 8b | 3294 | |
Sep | 1972 | Loveluck | Lily | 26De1898 | M.Glamorgan | 8b | 229 | |
Jun | 1974 | Loveluck | Catherine Le+AFs-hn+AF0-a | 12JY1917 | Ogwr | 27 | 745 | |
Mar | 1975 | Loveluck | Emily | 8JY1886 | Southend/S | 9 | 2767 | |
Mar | 1975 | Loveluck | Florence Angelina | 4MR1908 | Lambeth | 14 | 147 | |
Mar | 1975 | Loveluck | Grace Irene W | 13JY1924 | Watford | 10 | 1064 | |
Mar | 1975 | Loveluck | Hugo John | 20OC1901 | Mansfield | 8 | 427 | |
Mar | 1975 | Loveluck | Maria Rebecca | 1JA1880 | Reading/Wok | 19 | 300 | |
Mar | 1975 | Loveluck | Mary Ann | 30MR1903 | Wallingford | 20 | 2833 | |
Mar | 1975 | Loveluck | Rhoda Mary | 19NO1893 | Devizes | 23 | 2011 | |
Dec | 1975 | Loveluck | Margaret | 10Oc1913 | Ogwr | 27 | 754 | |
Dec | 1975 | Loveluck | Thomas | 21Fe1914 | Ogwr | 27 | 783 | |
Sep | 1977 | Loveluck | John David C | 12MY1907 | Ogwr | 27 | 595 | |
Dec | 1977 | Loveluck | William Henry | ABOUT1901 | Newport | 28 | 811 | |
Dec | 1978 | Loveluck | Elvina | 7NO1908 | Ogwr | 27 | 879 | |
Jun | 1979 | Loveluck | Frederick Charles | 29MY1945 | Swansea | 27 | 2602 | |
Sep | 1979 | Loveluck | Minnie Catherine | 8JE1884 | Ogwr | 27 | 730 | |
Mar | 1980 | Loveluck | Edward Thomas | 12JA1898 | Ogwr | 27 | 805 | |
Mar | 1980 | Loveluck | Vera | 7MY1918 | Ogwr | 27 | 1091 | |
Dec | 1980 | Loveluck | Annie Dorothy | 4DE1898 | Newton A | 21 | 1541 | |
Dec | 1980 | Loveluck | Carole Margaret | 17NO1939 | Ogwr | 27 | 962 | |
Mar | 1981 | Loveluck | Cecil Mary | 13SE1909 | Ogwr | 27 | 944 | |
Mar | 1981 | Loveluck | Kathleen | 22SE1918 | Surrey N W | 17 | 679 | |
Mar | 1982 | Loveluck | Edward Henry | 12JY1906 | Ogwr | 27 | 898 | |
Jun | 1982 | Loveluck | Mary Kathleen | 27AP1914 | N Dorset | 23 | 496 | |
Sep | 1983 | Loveluck | Simon James | 7JE1966 | Meirionydd | 25 | 329 |
GRO Loveluck Deaths 1984 - 2007
Transcriptions from the data at the Ancestry.co.uk, Findmypast.co.uk or The Genealogist.co.uk websites have been undertaken by Graham Lovelock, Sue Lovelock and others of all available Lovelock and Loveluck entries from 1984 to 2007.
Name | Date of Birth | Reg Date | Registration District | Reference |
Edward John C Loveluck | 9 Nov 1903 | Mar 1985 | Liverpool, Lancs | 36 1315 |
Ethel Loveluck | 9 Dec 1881 | Dec 1985 | Weymouth, Dorset | 23 992 |
Barbara Smith Loveluck | 22 Apr 1894 | Oct 1986 | Aberconwy, Caernarvonshire | 25 394 |
Graham David Loveluck | 2 Jan 1905 | May 1987 | Torbay | 21 2108 |
Doris Loveluck | 12 Jul 1899 | Nov 1988 | Ogwr | 27 593 |
Gwilym Hywel Loveluck | 29 Mar 1938 | Jan 1989 | Ogwr | 27 707 |
Gwendoline Loveluck | 2 Apr 1906 | Sep 1989 | Preston & South Ribble | 40 1763 |
Rosina Elizabeth Loveluck | 4 Dec 1901 | Nov 1989 | Hyndburn & Rossendale | 40 1604 |
Cynthia Loveluck | 9 May 1924 | Apr 1990 | Ogwr | 27 796 |
Elizabeth Loveluck | 12 Jul 1914 | Aug 1990 | Swansea | 27 2219 |
Phyllis Judd Loveluck | 10 Nov 1908 | Sep 1990 | Ogwr | 27 649 |
Sheelah May Loveluck | 14 Feb 1924 (*1934) | Sep 1990 | Ogwr | 27 511 |
Gomer Llewellyn Loveluck | 5 Jul 1924 | Jul (*Jun) 1991 | Ogwr | 27 601 |
Arthur Howell Loveluck | 24 Mar 1919 | Jun 1992 | Ogwr | 27 539 |
Ethel May Loveluck | 25 Aug 1911 | Sep 1992 | Ogwr | 27 572 |
Audrey Cynthia Loveluck | 28 May 1929 | Dec 1994 | Neath | B43D 60 |
Sylvia Margaret Loveluck | 8 Oct 1934 | Jan 1995 | Ogwr | 86C 102 |
Andrew Gwyn Loveluck | 14 Feb 1911 | Apr 1995 | Ogwr | 91A 4 |
John Burton Loveluck | 22 Jun 1911 | Feb 1996 | Taunton Deane | A55B 213 |
Kathleen Bessie Loveluck | 7 Dec 1911 | Apr 1998 | Taunton | B72B 72 |
William Rees Loveluck | 9 Apr 1915 | Apr 1998 | Surrey Northern | NSA4 117 |
Eric Burton Loveluck | 17 Oct 1918 | Oct 1998 | West Devon | 2C 12 |
Laura Loveluck | 17 Oct 1905 | Oct 1998 | Cardiff | A14B 65 |
Minnie Loveluck | 17 Feb 1911 | Oct 1998 | Liverpool | C20D 154 |
Annie Edith Loveluck | 31 Dec 1901 | Feb 1999 | Bridgend | 102C |
Clare or Mary Loveluck | 22 Oct 1999 | Oct 1999 | Glamorgan | D7A 2 or 3 |
Graham Loveluck | 9 Aug 1939 | Nov 1999 | Bridgend | 110B 150 |
William Rhys Loveluck | 13 Nov 1926 | Feb 2001 | Neath & Port Talbot | A71D 23 |
Alan Howell Loveluck | 26 Nov 1944 | Oct 2001 | Haverfordwest | 62D 43 |
William Alan Loveluck | 31 Jan 1935 | Feb 2004 | Cardiff | B44B 110 |
David Thomas Loveluck | 19 Jul 1916 | Mar 2004 | Bridgend | 121C 130 |
Clifford Stanley Loveluck | 26 Jan 1919 | Jan 2005 | Neath & Port Talbot | A87D 109 |
Clive Loveluck | 28 Feb 1932 | Jul 2005 | Swansea | C166 110 |
Mair Loveluck | 17 Nov 1923 | Aug 2005 | Swansea | D181 25 |
Griffith (Griff) William Loveluck | 12 Apr 1912 | Oct 2005 | Chelmsford | C25G 10 |
Evelyn Hillery Loveluck | 16 Jun 1905 | Apr 2006 | Uttlesford | 41 |
GRO Loveluck Deaths 2007 - 2020
The records of Deaths from 2007 to 2018 presently available on the Ancestry.co.uk, Findmypast.co.uk or The Genealogist.co.uk websites are probably far from complete. However the data at 23 Oct 2019 was transcribed. In November 2019 the UK General Record Office added information on deaths up to a point in that year to their Online Index of Deaths, and this was later extended to cover the period up to 2020. Any additional data from this source has been included in the table below.
Name | Year of birth/ age at death |
Quarter & year of death reg |
Reg district | Register and entry no. |
Joan Hocking Loveluck | 1922 | Oct-Dec 2007 | Bridgend | 1A001 500616093 |
David James Loveluck | 1927 | Apr-Jun 2008 | Bridgend | 1A002 501018968 |
David James Loveluck | 1971 | Oct-Dec 2010 | Bridgend | 1C008 503861878 |
Barbara Mary Loveluck | 1917 | Oct-Dec 2011 | Somerset | 722-1G 505867054 |
Margaret Teresa Loveluck | 1918 | Apr-Jun 2012 | Neath Port Talbot | 896-1B 506583365 |
Muriel Betty Loveluck | 1920 | Apr-Jun 2012 | Bridgend | 861-1C 506645581 |
Sandra Maxwell Loveluck | 1936 | Jul-Sep 2014 | Monmouthshire | 839-1A 510482923 |
Gwilym John N Loveluck | 1921 | Apr-Jun 2015 | Bridgend | 861-1A 511866349 |
Grete Friederike Loveluck | 1929 | Oct-Dec 2015 | Wokingham | 323-1 512870512 |
William Ewart Loveluck-Edwards | 11-Jan-2017 | In Spain | ||
Doreen Frances Loveluck | 1922 | Oct-Dec 2018 | Bridgend | 861-1B 518219822 |
Jeanne Bernadette Loveluck-Edwards | 1938 | Jul-Sep 2018 | Cardiff | 517554710 |
Colin Mervyn Loveluck | 1941 | Oct-Dec 2019 | Bridgend | 861-1B 519925909 |
Valerie Ann Loveluck | 1946 | Oct-Dec 2019 | Camden | 250-1A 519952472 |
David James Loveluck | 1929 | Oct-Dec 2020 | Bridgend | 861-1C 521310019 |
Lorna Sylvia Loveluck | 1928 | Oct-Dec 2020 | Neath Port Talbot | 896-1A 521460554 |