GRO Loveluck Births 1837 - 2007
- Spreadsheet (xls format) - GRO Loveluck Births Sep 1837 - Jun 1984,
with separate worksheets for 1837-1899 and 1900-1983. - GRO Loveluck Births Sep 1837 - Dec 1899
- GRO Loveluck Births Mar 1900 - Sep 1983
- GRO Loveluck Births 1984 - 2007
GRO Loveluck Births Sep 1837 - Dec 1899
These birth records for the period Sep 1837 to Dec 1899 were extracted from FreeBMD, with additional data from the GRO web site, in particular mother's maiden name for the period Sep 1837 - Dec 1899.
Quarter | Year | Surname | Given Name | Mother's Name | District | Volume | Page | Notes |
---|---|---|---|---|---|---|---|---|
Jun | 1838 | Loveluck | Catherine | Richard | Bridgend | 26 | 303 | |
Sep | 1838 | Loveluck | Elizabeth | Powell | Neath | 26 | 388 | |
Dec | 1838 | Loveluck | Emma | Stevens | London | 2 | 152 | |
Jun | 1839 | Loveluck | Mary | Jenkin | Neath | 26 | 432 | |
Jun | 1840 | Loveluck | James | Powell | Neath | 26 | 447 | Lovelock on FreeBMD |
Jun | 1840 | Loveluck | William | Richard | Bridgend &c | 26 | 340 | Lovelock on FreeBMD |
Mar | 1841 | Loveluck | Elizabeth | Thomas | Bridgend &c | 26 | 327 | |
Mar | 1841 | Loveluck | Elizabeth | Lloyd | Neath | 26 | 452 | |
Sep | 1841 | Loveluck | Catharine | Jenkin | Neath | 26 | 427 | |
Jun | 1842 | Loveluck | William Joshaphat | Powell | Neath | 26 | 466 | Lovelock on FreeBMD |
Dec | 1842 | Loveluck | Catherine | Thomas | Bridgend | 26 | 313 | |
Mar | 1843 | Loveluck | John | Lloyd | Bridgend &c | 26 | 321 | |
Jun | 1843 | Loveluck | Mary | Jenkins | Neath | 26 | 452 | |
Mar | 1844 | Loveluck | Jane | Richard | Bridgend | 26 | 341 | |
Mar | 1844 | Loveluck | Edward | Powell | Neath | 26 | 446 | Lovelock on FreeBMD |
Mar | 1845 | Loveluck | William | Thomas | Bridgend &c | 26 | 345 | Lovelock on FreeBMD |
Sep | 1845 | Loveluck | Edward | Jenkin | Neath | 26 | 436 | |
Sep | 1845 | Loveluck | William Thomas | Thomas | Bridgend | 26 | 319 | |
Dec | 1845 | Loveluck | Martha | Lloyd | Bridgend &c | 26 | 312 | |
Sep | 1846 | Loveluck | Louisa | Richard | Bridgend &c | 26 | 365 | |
Mar | 1847 | Loveluck | Elizabeth | Thomas | Bridgend & | 26 | 358 | |
Jun | 1847 | Loveluck | Charlotte | Wheeler | Melton Mowbray | 15 | 196 | |
Jun | 1847 | Loveluck | Edward | Thomas | Bridgend &c | 26 | 372 | |
Sep | 1847 | Lovelock | Eleanor | Jenkin | Neath | 26 | 450 | Lovelock on FreeBMD and GRO |
Sep | 1848 | Loveluck | Edmund | Thomas | Bridgend &c | 26 | 353 | |
Dec | 1848 | Loveluck | Martha | Richard | Bridgend &c | 26 | 336 | |
Jun | 1849 | Loveluck | Edward | Lloyd | Bridgend &c | 26 | 369 | |
Sep | 1850 | Loveluck | Archerd | Thomas | Bridgend | 26 | 367 | |
Mar | 1851 | Loveluck | Miriam | Richard | Bridgend &c | 26 | 379 | Lovelock on FreeBMD |
Jun | 1851 | Loveluck | William | Jenkin | Neath | 26 | 533 | |
Jun | 1852 | Loveluck | Thomas | Thomas | Bridgend | 11a | 343 | |
Dec | 1854 | Loveluck | Thomas | Davies | Carmarthen | 11a | 491 | |
Mar | 1855 | Loveluck | Jennet Isod | Thomas | Bridgend | 11a | 385 | |
Jun | 1856 | Loveluck | Margaret | Loyd | Cardiff | 11a | 262 | |
Dec | 1856 | Loveluck | Edward | Bridgend | 11a | 383 | Not in GRO | |
Dec | 1856 | Loveluck | Edward | Thomas | Bridgend | 11a | 385 | |
Sep | 1858 | Loveluck | John Thomas | Thomas | Bridgend | 11a | 412 | |
Mar | 1859 | Loveluck | Ellen | Bridgend | 11a | 423 | Not in GRO | |
Mar | 1859 | Loveluck | Ellen | Bowen | Bridgend | 11a | 433 | |
Jun | 1859 | Loveluck | Annie | David | Bridgend | 11a | 449 | |
Mar | 1860 | Loveluck | Harry George | Wilding | Holborn | 1b | 476 | |
Jun | 1860 | Loveluck | William Griffith | David | Bridgend | 11a | 429 | |
Dec | 1860 | Loveluck | Catherine | Jenkins | Neath | 11a | 394 | |
Dec | 1860 | Loveluck | Sophia Wood | Bowen | Bridgend | 11a | 378 | |
Jun | 1861 | Loveluck | Agnes Emma | - | Lambeth | 1d | 336 | |
Sep | 1862 | Loveluck | James George | David | Bridgend | 11a | 414 | |
Sep | 1862 | Loveluck | William Bowen | Bowen | Bridgend | 11a | 414 | |
Dec | 1862 | Loveluck | Elizabeth Ann | Thomas | Bridgend | 11a | 375 | |
Sep | 1863 | Loveluck | George William | David | Bridgend | 11a | 408 | |
Sep | 1863 | Loveluck | William James | Davies | Neath | 11a | 431 | |
Jun | 1864 | Loveluck | Ellen Ann | Bowen | Bridgend | 11a | 470 | |
Jun | 1864 | Loveluck | Griffith David | David | Bridgend | 11a | 467 | |
Dec | 1864 | Loveluck | Margaretta Harriet Ann | Davies | Neath | 11a | 445 | |
Mar | 1866 | Loveluck | John | Davies | Cardiff | 11a | 286 | |
Mar | 1866 | Loveluck | William | Jenkins | Neath | 11a | 484 | |
Jun | 1866 | Loveluck | John Thomas | Bowen | Bridgend | 11a | 488 | |
Sep | 1866 | Loveluck | James Courtis | Davies | Neath | 11a | 477 | |
Sep | 1866 | Loveluck | Margaret Isod | David | Bridgend | 11a | 463 | |
Mar | 1867 | Loveluck | Thomas | Jenkins | Neath | 11a | 473 | |
Jun | 1867 | Loveluck | Amelia | Pontypridd | 11a | 310 | Not in GRO | |
Jun | 1867 | Loveluck | Amelia | Evans | Pontypridd | 11a | 340 | |
Jun | 1868 | Loveluck | Ellen Isod | Bowen | Bridgend | 11a | 510 | |
Jun | 1868 | Loveluck | Mary Elizabeth | Davies | Neath | 11a | 527 | |
Jun | 1869 | Loveluck | Jane | Davies | Cardiff | 11a | 275 | |
Dec | 1869 | Loveluck | Edward | Bowen | Bridgend | 11a | 457 | |
Dec | 1869 | Loveluck | Rosina Margaretta | Davies | Neath | 11a | 467 | |
Dec | 1869 | Loveluck | Thomas | Evans | Bridgend | 11a | 436 | |
Sep | 1871 | Loveluck | Stephen | Davies | Cardiff | 11a | 279 | |
Dec | 1871 | Loveluck | William | Evans | Bridgend | 11a | 464 | |
Mar | 1872 | Loveluck | Edward | Jenkins | Neath | 11a | 523 | |
Sep | 1872 | Loveluck | John Edward | Davies | Neath | 11a | 500 | |
Mar | 1873 | Loveluck | Margaret | Thomas | Bridgend | 11a | 497 | |
Jun | 1873 | Loveluck | Cecil Margaret | Matthews | Bridgend | 11a | 537 | |
Mar | 1874 | Loveluck | Ann | Jenkins | Neath | 11a | 578 | |
Jun | 1874 | Loveluck | Jacob William | David | Cardiff | 11a | 339 | |
Dec | 1874 | Loveluck | Edward | Thomas | Bridgend | 11a | 564 | |
Dec | 1874 | Loveluck | Mary | Anthony | Llanelly | 11a | 796 | |
Jun | 1875 | Loveluck | Ann | Mathews | Bridgend | 11a | 589 | |
Sep | 1875 | Loveluck | Jennet Maria | Bowen | Bridgend | 11a | 564 | |
Mar | 1876 | Loveluck | Gwillym | Evans | Bridgend | 11a | 567 | GRO has Gwillian |
Mar | 1877 | Loveluck | John Edward | Mathews | Bridgend | 11a | 581 | |
Jun | 1877 | Loveluck | Margaret | Jenkins | Neath | 11a | 603 | |
Jun | 1878 | Loveluck | James | Evans | Bridgend | 11a | 548 | |
Jun | 1878 | Loveluck | Mary Catherine | Thomas | Bridgend | 11a | 571 | |
Sep | 1878 | Loveluck | Margaret Izod | Thomas | Bridgend | 11a | 562 | |
Jun | 1879 | Loveluck | William Thomas | Mathews | Bridgend | 11a | 548 | |
Mar | 1880 | Loveluck | Edward | Thomas | Bridgend | 11a | 509 | |
Dec | 1881 | Loveluck | Nicholas Thomas | Davies | Neath | 11a | 547 | |
Mar | 1882 | Loveluck | Jane Izod | Mathews | Bridgend | 11a | 543 | |
Mar | 1882 | Loveluck | Mary Annie | Bowen | Neath | 11a | 565 | |
Sep | 1882 | Loveluck | Mary Hughes | Thomas | Bridgend | 11a | 566 | |
Sep | 1882 | Loveluck | Thomas | Thomas | Neath | 11a | 577 | |
Jun | 1883 | Loveluck | Howell Llewellyn | Evans | Bridgend | 11a | 570 | |
Dec | 1883 | Loveluck | Harry Frederick | Rice | Wandsworth | 1d | 732 | |
Dec | 1883 | Loveluck | Winifred St Clare | Penny | Swansea | 11a | 691 | |
Jun | 1884 | Loveluck | Arthur | Matthews | Bridgend | 11a | 629 | |
Mar | 1885 | Loveluck | John | Thomas | Neath | 11a | 673 | FreeBMD has page 679 |
Jun | 1885 | Loveluck | Thomas | Thomas | Bridgend | 11a | 626 | |
Dec | 1885 | Loveluck | Mary Lizzie | Jenkins | Neath | 11a | 624 | Lyneham Line, I3815 |
Mar | 1886 | Loveluck | Gladys | Mathews | Bridgend | 11a | 660 | |
Mar | 1886 | Loveluck | Gladys | Bridgend | 11a | 6601 | Not in GRO | |
Sep | 1886 | Loveluck | Emily May | Penny | Swansea | 11a | 758 | |
Jun | 1887 | Loveluck | James Howell | Howell | Neath | 11a | 673 | |
Sep | 1887 | Loveluck | Agnes Maud | Jenkins | Neath | 11a | 646 | Lyneham Line, I3816 |
Dec | 1887 | Loveluck | Jane | Thomas | Neath | 11a | 614 | |
Jun | 1888 | Loveluck | Bertie | Mathews | Bridgend | 11a | 650 | |
Jun | 1888 | Loveluck | Blanche | Mathews | Bridgend | 11a | 649 | |
Sep | 1888 | Loveluck | Arthur Tudor | Howell | Cardiff | 11a | 373 | |
Sep | 1888 | Loveluck | Jennet | Thomas | Bridgend | 11a | 648 | |
Dec | 1888 | Loveluck | Jennet | Williams | Neath | 11a | 637 | |
Dec | 1889 | Loveluck | Sarah | Williams | Neath | 11a | 666 | |
Mar | 1890 | Loveluck | Thomas Jones | Jones | Bridgend | 11a | 714 | |
Sep | 1890 | Loveluck | George Cyril | Mathews | Bridgend | 11a | 723 | |
Sep | 1890 | Loveluck | Jennet Blodwen | Mathews | Bridgend | 11a | 723 | |
Sep | 1890 | Loveluck | Walter Bizmark | Milnhall | Holywell | 11b | 216 | Lieflock Line I1472? |
Mar | 1891 | Loveluck | Annie Mary | Williams | Neath | 11a | 791 | |
Mar | 1891 | Loveluck | Catherine | Thomas | Bridgend | 11a | 782 | |
Mar | 1891 | Loveluck | William Andrew | Howell | Bridgend | 11a | 775 | |
Dec | 1891 | Loveluck | Gwladys Mary | Davies | Neath | 11a | 754 | |
Mar | 1892 | Loveluck | James George | Jones | Bridgend | 11a | 781 | |
Dec | 1892 | Loveluck | Andrew Llewellyn | Howell | Bridgend | 11a | 751 | |
Mar | 1893 | Loveluck | Constance Elizabeth | Mathews | Bridgend | 11a | 805 | |
Mar | 1893 | Loveluck | William Jenkin | Jones | Bridgend | 11a | 807 | |
Sep | 1893 | Loveluck | Clifford Andrew | Davies | Neath | 11a | 808 | |
Mar | 1894 | Loveluck | Gwilym Rhys | Howell | Bridgend | 11a | 797 | |
Dec | 1895 | Loveluck | Edward Howell | Howell | Bridgend | 11a | 772a | |
Mar | 1896 | Loveluck | Mary Gertrude | Davies | Neath | 11a | 830 | |
Sep | 1896 | Loveluck | Margaretta | White | Swansea | 11a | 981 | |
Jun | 1897 | Loveluck | Mary May | Jones | Bridgend | 11a | 835 | GRO has name Mary |
Jun | 1897 | Loveluck | Reginald Griffith | Davies | Neath | 11a | 840 | |
Dec | 1897 | Loveluck | Edwin Maddock | Howell | Bridgend | 11a | 804 | |
Mar | 1898 | Loveluck | Edward Thomas | Harding | Neath | 11a | 871 | |
Mar | 1899 | Loveluck | Annie Dorothy | Davies | Neath | 11a | 833 |
GRO Loveluck Births Mar 1900 - Dec 1983
These birth records for the period Mar 1900 to Dec 1983 were
extracted from FreeBMD,
with additional data from the from the GRO
web site, in particular mother's
maiden name for the period Mar 1900 - Jun 1911.
There are no Loveluck FreeBMD birth records
after Mar 1984.
Quarter | Year | Surname | Given Name | Mother's name | District | Volume | Page | Notes |
---|---|---|---|---|---|---|---|---|
Mar | 1900 | Loveluck | David William | Harding | Neath | 11a | 909 | |
Mar | 1900 | Loveluck | James Henry Noel | White | Barton I. | 8c | 690 | |
Mar | 1900 | Loveluck | William Redvers | Howell | Bridgend | 11a | 856 | |
Dec | 1901 | Loveluck | Rees Jenkin | Harding | Neath | 11a | 906 | |
Dec | 1901 | Loveluck | William Henry | Walters | Merthyr T. | 11a | 727 | |
Mar | 1902 | Loveluck | Annie Edith | Thomas | Bridgend | 11a | 858 | |
Mar | 1902 | Loveluck | Rosina Elizabeth | White | Barton I. | 8c | 636 | |
Mar | 1902 | Loveluck | Sarah Anne | John | Bridgend | 11a | 884 | |
Jun | 1902 | Loveluck | Edith Kathleen | Davies | Neath | 11a | 934 | |
Jun | 1902 | Loveluck | Iris Adeline | Roberts | Cardiff | 11a | 462 | |
Sep | 1902 | Loveluck | Sarah Catherine | Powell | Bridgend | 11a | 949 | |
Mar | 1903 | Loveluck | Margaret Hannah | Harding | Neath | 11a | 1007 | |
Dec | 1903 | Loveluck | Edward John Courtis | White | Barton I. | 8c | 669 | |
Mar | 1904 | Loveluck | Gladys Constance | Thomas | Bridgend | 11a | 943 | Recorded as Lovelock in GRO |
Mar | 1905 | Loveluck | Graham David | Davies | Neath | 11a | 986 | |
Mar | 1905 | Loveluck | Harold Edward | Roberts | Cardiff | 11a | 421 | |
Mar | 1905 | Loveluck | Owen | White | Barton I. | 8c | 680 | |
Sep | 1905 | Loveluck | Sophia Mary | John | Neath | 11a | 976 | |
Jun | 1906 | Loveluck | Gwendoline | White | Barton I. | 8c | 625 | |
Sep | 1906 | Loveluck | Edward Henry | Prosser | Bridgend | 11a | 887 | |
Dec | 1906 | Loveluck | Olive Gwyneth | Thomas | Bridgend | 11a | 880 | |
Jun | 1907 | Loveluck | Gladys May | Walters | Merthyr T. | 11a | 840 | |
Jun | 1907 | Loveluck | John David Clifford | Powell | Bridgend | 11a | 969 | |
Sep | 1907 | Loveluck | Henry Harold Thomas | Thomas | Bridgend | 11a | 946 | |
Mar | 1908 | Loveluck | Alfred Cyril | White | Barton I. | 8c | 648 | |
Mar | 1908 | Loveluck | Wyndham Morgan | Prosser | Bridgend | 11a | 957 | |
Sep | 1908 | Loveluck | Clifford John | Harding | Neath | 11a | 1070 | |
Dec | 1909 | Loveluck | Cecil Mary | Jones | Bridgend | 11a | 991 | |
Dec | 1910 | Loveluck | Daisy Evelyn | Turner | Lewisham | 1d | 1085 | Page 1083 on FreeBMD |
Mar | 1911 | Loveluck | Andrew Gwyn | Prosser | Bridgend | 11a | 965 | |
Sep | 1911 | Loveluck | John Burton | Wade | Catherington | 2c | 330 | |
Jun | 1912 | Loveluck | Griffith William | Jones | Bridgend | 11a | 1884 | |
Dec | 1912 | Loveluck | Mary Margaret | Richards | Neath | 11a | 1961 | |
Dec | 1912 | Loveluck | Thomas Jenkin | Loveluck | Neath | 11a | 1949 | |
Dec | 1913 | Loveluck | Ronald | Deere | Salford | 8d | 124 | |
Mar | 1914 | Loveluck | Gladys Margaret | Jones | Bridgend | 11a | 2019 | |
Jun | 1914 | Loveluck | Thomas | Loveluck | Neath | 11a | 2058 | |
Mar | 1915 | Loveluck | Janet Martha | John | Bridgend | 11a | 2119 | |
Jun | 1915 | Loveluck | Muriel May Courtis | Turner | Lewisham | 1d | 2149 | |
Jun | 1915 | Loveluck | William Rees | Lewis | Pontypridd | 11a | 1255 | |
Sep | 1915 | Loveluck | Margaret Decima | Deere | Salford | 8d | 3 | |
Sep | 1916 | Loveluck | David Thomas | Richards | Neath | 11a | 1794 | |
Sep | 1916 | Loveluck | James Gwyn | Lewis | Bridgend | 11a | 1745 | |
Sep | 1918 | Loveluck | Joan Margaret | Lewis | Pontypridd | 11a | 1129 | |
Mar | 1919 | Loveluck | Arthur Howell | Deere | Bridgend | 11a | 1506 | |
Dec | 1919 | Loveluck | Elsie Elizabeth | Chilcott-jones | Bridgend | 11a | 1859 | |
Mar | 1920 | Loveluck | Jane | Jones | Bridgend | 11a | 2283 | |
Mar | 1920 | Loveluck | Mary A | Jones | Bridgend | 11a | 2283 | |
Mar | 1921 | Loveluck | Betty D | Thomas | Bridgend | 11a | 1966 | |
Mar | 1921 | Loveluck | William | Jones | Bridgend | 11a | 1950 | |
Sep | 1921 | Loveluck | Gwilym J E | Chilcott-jones | Bridgend | 11a | 1851 | |
Sep | 1921 | Loveluck | Robert | Loveluck | Neath | 11a | 2081 | |
Dec | 1922 | Loveluck | Illtyd J | Deere | Bridgend | 11a | 1485 | |
Sep | 1924 | Loveluck | Gomer L | James | Bridgend | 11a | 1729 | |
Dec | 1926 | Loveluck | William R | James | Bridgend | 11a | 1421 | |
Jun | 1927 | Loveluck | David J | David | Bridgend | 11a | 1415 | |
Jun | 1929 | Loveluck | David J | James | Bridgend | 11a | 1345 | |
Dec | 1929 | Loveluck | Royston | Taylor | Bridgend | 11a | 1224 | |
Jun | 1930 | Loveluck | Mary | David | Bridgend | 11a | 1277 | |
Dec | 1930 | Loveluck | Allan | Taylor | Bridgend | 11a | 1186 | |
Jun | 1931 | Loveluck | Mary I | James | Bridgend | 11a | 1241 | |
Mar | 1932 | Loveluck | Clive | Chinnock | Bridgend | 11a | 1147 | |
Mar | 1933 | Loveluck | Cliff | David | Bridgend | 11a | 1158 | |
Mar | 1933 | Loveluck | Griffith D | Richards | Cardiff | 11a | 443a | |
Jun | 1933 | Loveluck | Thomas J | Meadows | Bridgend | 11a | 1111 | |
Dec | 1934 | Loveluck | Graham D | David | Bridgend | 11a | 1045 | |
Mar | 1935 | Loveluck | John H | James | Bridgend | 11a | 930 | |
Mar | 1935 | Loveluck | William A | Richards | Bridgend | 11a | 901 | |
Jun | 1935 | Loveluck | Andrew G | Meadows | Bridgend | 11a | 931 | |
Sep | 1937 | Loveluck | Alwyn G | Meadows | Bridgend | ? | See S/41 | |
Sep | 1937 | Loveluck | Alwyn G | Meadows | Bridgend | ? | See S/41 | |
Dec | 1937 | Loveluck | Sandra A | Morgan | Bridgend | 11a | 841 | |
Mar | 1938 | Loveluck | Margaret H | Collings | Braintree | 4a | 1361 | |
Mar | 1938 | Loveluck | Mary R | Collings | Braintree | 4a | 1361 | |
Jun | 1938 | Loveluck | Gwilym H | James | Bridgend | 11a | 903 | |
Dec | 1938 | Loveluck | Barbara J | Haycock | Bridgend | 11a | 805 | |
Sep | 1939 | Loveluck | Graham | Meadows | Bridgend | 11a | 1026 | |
Sep | 1940 | Loveluck | Elizabeth A | James | Bridgend | 11a | 1443 | |
Dec | 1940 | Loveluck | Janice D | David | Bridgend | 11a | 1340 | |
Jun | 1941 | Loveluck | Marjorie M | Meadows | Bridgend | 11a | 1289 | |
Sep | 1941 | Loveluck | Alwyn G | Meadows | Bridgend | 11a | 1213 | |
Sep | 1941 | Loveluck | Mervyn C | Williams | Bridgend | 11a | 1177 | |
Sep | 1942 | Loveluck | Jean M | Mcpherson | Preston | 8e | 538 | |
Dec | 1943 | Loveluck | Gwilym D B | Williams | Bridgend | 11a | 925 | |
Dec | 1943 | Loveluck | James M | Mcpherson | Amounderness | 8e | 629 | |
Jun | 1944 | Loveluck | Barrie L | Mont | Neath | 11a | 1288 | |
Dec | 1944 | Loveluck | Alan H | Haycock | Bridgend | 11a | 1088 | |
Mar | 1945 | Loveluck | Peter D | Wilkins | Bridgend | 11a | 1016 | |
Jun | 1945 | Loveluck | Frederick C | Meadows | Bridgend | 11a | 974 | |
Sep | 1945 | Loveluck | Elizabeth J | Collings | Braintree | 4a | 1320 | |
Mar | 1946 | Loveluck | William J | Wilkins | Bridgend | 11a | 1114 | |
Jun | 1946 | Loveluck | Heather M | Mcpherson | Amounderness | 8e | 961 | |
Sep | 1946 | Loveluck | Ann | Treharne | Bridgend | 8b | 19 | |
Dec | 1946 | Loveluck | Julia L A | Williams | Bridgend | 8b | 2 | |
Dec | 1946 | Loveluck | Pamela | Heycock | Neath | 8b | 795 | |
Jun | 1947 | Loveluck | Susan M | Wilkins | Bridgend | 8b | 100 | |
Sep | 1947 | Loveluck | Kathleen M M | Mccann | Chelmsford | 4a | 717 | |
Mar | 1948 | Loveluck | Janet M | Loveluck | Surrey S.E. | 5g | 1095 | |
Dec | 1949 | Loveluck | Gwyneth A | Mccann | Windsor | 6a | 253 | |
Mar | 1950 | Loveluck | Grace | Mcpherson | Haslingden | 10c | 347 | |
Dec | 1950 | Loveluck | Anne | Rees | Bridgend | 8b | 73 | |
Dec | 1950 | Loveluck | Hywel | Meadows | Bridgend | 8b | 22 | |
Mar | 1951 | Loveluck | Mildred C | Evans | Neath | 8b | 685 | |
Mar | 1952 | Loveluck | Carl | Thomas | Neath | 8b | 603 | |
Jun | 1952 | Loveluck | Lilian M | Windever | Ormskirk | 10f | 196 | |
Mar | 1953 | Loveluck | Elizabeth L | Bevan | Pontypridd | 8b | 714 | |
Jun | 1953 | Loveluck | David E | Harry | Bridgend | 8b | 104 | |
Jun | 1953 | Loveluck | Rhys | Meadows | Bridgend | 8b | 21 | |
Sep | 1953 | Loveluck | Frances | Woodhouse | Bridgend | 8b | 110 | |
Dec | 1953 | Loveluck | John E | Mccann | Windsor | 6a | 249 | |
Dec | 1954 | Loveluck | Gillian A | Kerslake | Bridgend | 8b | 79 | Also LovelOck in FreeBMD |
Mar | 1956 | Loveluck | David R | Mccann | Surrey N.W. | 5g | 885 | |
Jun | 1957 | Loveluck | Michael | O'connor | Bridgend | 8b | 18 | |
Jun | 1957 | Loveluck | Michael | Henke | Blackpool | 10b | 642 | |
Jun | 1957 | Loveluck | Robert J | Loveluck | Bridgend | 8b | 56 | |
Sep | 1958 | Loveluck | Peter D J | Williams | Bridgend | 8b | 13 | |
Mar | 1959 | Loveluck | Helen M | Oliver | Bradford | 2b | 383 | |
Sep | 1960 | Loveluck | Lesley C | Evans | Neath | 8b | 702 | |
Sep | 1961 | Loveluck | Rosalind C | Oliver | Worth V. | 2c | 1 | |
Mar | 1962 | Loveluck | David P | Henke | Coventry | 9c | 1452 | |
Dec | 1963 | Loveluck | Kerry L | Davies | Bridgend | 8B | 67 | |
Sep | 1964 | Loveluck | Catherine C | Biss | Bridgend | 8B | 4 | |
Sep | 1964 | Loveluck | Stephen M | Loveluck | Stroud | 7B | 1016 | |
Mar | 1965 | Loveluck | Aled D | Williams | Bridgend | 8B | 128 | |
Sep | 1965 | Loveluck | Debra M | Roberts | Bridgend | 8B | 95 | |
Sep | 1966 | Loveluck | Simon James | Doak | Cardiff | 8B | 408 | |
Sep | 1966 | Loveluck | Stephen Colin | Biss | Bridgend | 8B | 106 | |
Sep | 1966 | Loveluck | Stephen Colin | Biss | Bridgend | 8B | 106A | |
Dec | 1966 | Loveluck | Andrea Lindsey | Davies | Pontypridd | 8B | 862 | |
Mar | 1967 | Loveluck | Andrea | Woolacott | Bridgend | 8B | 85 | |
Mar | 1967 | Loveluck | Hywel David | Williams | Cardiff | 8B | 454 | |
Mar | 1967 | Loveluck | Sarah Louise | Woodhouse | Bridgend | 8B | 122 | |
Dec | 1967 | Loveluck | Sarah Jane | Coak | Cardiff | 8B | 179 | |
Jun | 1968 | Loveluck | Sarah | Armstrong | Bridgend | 8B | 266 | |
Jun | 1969 | Loveluck | Christopher Paul | Gronow | Reading | 6a | 671 | |
Mar | 1970 | Loveluck | Emma Victoria | Doak | Cardiff | 8b | 1154 | |
Mar | 1971 | Loveluck | David James | Woolacott | M.Glamorgan | 8b | 85 | |
Sep | 1971 | Loveluck | Michelle | Roberts | M.Glamorgan | 8b | 357 | |
Mar | 1972 | Loveluck | Mark Thomas | Tiffin | M.Glamorgan | 8b | 433 | |
Sep | 1972 | Loveluck | Aled | Davies | W.Glamorgan | 8b | 4780 | |
Sep | 1972 | Loveluck | Samantha Jane | Lee | Hackney | 5b | M'76 | |
Dec | 1972 | Loveluck | Stephanie Ruth | Gronow | Cardiff | 8B | 1764 | |
Mar | 1973 | Loveluck | Jayne | Morgan | M.Glamorgan | 8B | 26_ | |
Dec | 1973 | Loveluck | Terence Peter | Biss | M.Glamorgan | 8B | 1439S | |
Mar | 1974 | Loveluck | David John | Tiffin | M.Glamorgan | 8B | 413 | |
Jun | 1976 | Loveluck | Sarah Jane | Roberts | Ogwr | 27 | 829 | |
Sep | 1977 | Loveluck | Ian Richard | Tiffin | Ogwr | 27 | 583 | |
Dec | 1977 | Loveluck | Scott Alexander J | Watt | Ogwr | 27 | 609 | |
Jun | 1978 | Loveluck | Bridie Patricia K | Young | Reading/Wok | 19 | 673 | |
Sep | 1982 | Loveluck | Miranda Mary G | Young | Reading/Wok | 19 | 845 | |
Sep | 1983 | Loveluck | Annabel Jane | Strange | Taunton D. | 23 | 875 | |
Sep | 1983 | Loveluck | Rachel Emma | Bessant | Bristol | 22 | 958 |
GRO Loveluck Births 1984 - 2007
Transcriptions from the data at the Ancestry.co.uk, Findmypast.co.uk or The Genealogist.co.uk websites have been undertaken by Graham Lovelock, Sue Lovelock and others of all available Lovelock and Loveluck entries from 1984 to 2007.
Name | Mother's Maiden Name | Reg Date | Registration District | Reference |
Jessica Loveluck | Loveluck | Jun 1984 | South Glamorgan | 28 2396 |
Thomas Christopher Loveluck | Strange | Apr 1985 | Taunton Deane, Somerset | 23 1080 |
Joanna Emma Loveluck | Loveluck | Nov 1987 | South Glamorgan | 28 1522 |
Lucy Jo Loveluck | Dare | Sep 1987 | Ogwr | 27 1142 |
Cerys Loveluck | Loveluck | Apr 1988 | Ogwr | 27 655 |
James Loveluck | Asprey | Sep 1988 | Reading & Wokingham | 19 631 |
Ben Robert J Loveluck | Loveluck | May 1989 | South Glamorgan | 28 2085 |
Dewi Rhys Loveluck | Hanbury | Nov 1989 | Ogwr | 27 860 |
Louisa Elizabeth Loveluck | Newman | Sep 1989 | Banbury | 20 3052 |
Morys Lloyd Loveluck | Dare | Jul 1989 | Ogwr | 27 1133 |
Aaron Loveluck | Loveluck | Sep 1990 | Ogwr | 27 1009 |
Kate Emily Loveluck | Dare | Jul 1991 | Ogwr | 27 816 |
Poppy Arabella P Loveluck | Young | Jun 1991 | Reading and Wokingham | 19 779 |
Rosie Grete Loveluck-Grainger | Loveluck | Jul 1991 | Reading & Wokingham | 19 883 |
Katherine Fiona Loveluck | Asprey | Dec 1992 | Reading & Wokingham | 19 544 |
Ruby Lily P Loveluck | Hayne | Jan 1994 | Reading & Wokingham | C4A 155 |
Annabelle Daisy Loveluck | Hayne | Jan 1995 | Reading & Wokingham | D9A 092 |
Harriette Phillippa Loveluck-Edwards | Green | Jan 1995 | Ogwr | 92C 077 |
Jodie Loveluck | Crumpton | Nov 1995 | Ogwr | 92B 076 |
Jessica Charlotte Loveluck-Edwards | Green | Feb 1996 | Ogwr | 93B 056 |
Daffyd Loveluck | Crumpton | Feb 1997 | Bridgend | 97B 099 |
Jack Daniel G Loveluck | Loveluck | Jan 1997 | Glamorgan | A6A 009 |
William John C Loveluck | Hayne | Nov 1998 | Reading | D3B 273 |
Clare Loveluck | Welsh | Oct 1999 | Glamorgan | D11A 149 |
Mary Loveluck | Welsh | Oct 1999 | Glamorgan | D11A 148 |
Charles William Loveluck-Edwards | Green | Oct 2000 | Newport | B111C 095 |
