Lovelocks from the 1891 Census Returns for Glamorgan
Aberavon,
Glamorgan Sea View Terrace RG12 4458 F9 P11 |
(GL)* |
|||
Name | Relation | Age | Occupation | Birthplace |
Griffith D Loveluck | Head | 26 | Chemist | Cornelly, Glamorgan |
Mary Cathe (sic) Loveluck | Wife | 29 | Llanwrda, Carmarthenshire | |
Gladys May Loveluck | Daur | 10days | Aberavon, Glamorgan | |
Gwenny (?) David | Nurse | 30 | Margam, Glamorgan | |
Margaret Jones | Servt | 36 | Llanwyni, Carmarthenshire | |
Rees Rees | Apprentice | 14 | Chemist's Apprentice | South Cornelly, Glamorgan |
|
||||
Aberavon,
Glamorgan 26 Pentyla RG12 4458 F40 P9/10 |
(GL) |
|||
Name | Relation | Age | Occupation | Birthplace |
James Loveluck | Head | 50 | Shipbroker & Shipowner | Aberavon, Glamorgan |
Margaretta Mathias Loveluck | Wife | 50 | Aberavon, Glamorgan | |
William James Loveluck | Son | 26 | Shipbroker & Shipowner | Aberavon, Glamorgan |
Mary Elizth (sic) Owen Loveluck | Daur | 23 | Aberavon, Glamorgan | |
John Edward Loveluck | Son | 19 | Maroner (sic) | Aberavon, Glamorgan |
Nicholas Thomas Loveluck | Son | 9 | Aberavon, Glamorgan | |
Margaret Roberts | Servant | 26 | General Servant Domestic | Graig y Sewgoed, Glamorgan |
|
||||
Bridgend,
Glamorgan 2 Australian Terrace, Lower Coyty RG12 4454 F57 P46 |
(GL) |
|||
Name | Relation | Age | Occupation | Birthplace |
William T Loveluck | Head | 45 | Accountant | Bridgend, Glamorgan |
Mary Ann Loveluck | Wife | 40 | Llantrissant, Glamorgan | |
Cecil M Loveluck | Son | 17 | Llantrissant, Glamorgan | |
Ann Loveluck | Daur | 16 | Pupil Teacher | Llantrissant, Glamorgan |
John E Loveluck | Son | 14 | Llantrissant, Glamorgan | |
William J Loveluck | Son | 12 | Llantrissant, Glamorgan | |
Jane Isod Loveluck | Daur | 9 | Llantrissant, Glamorgan | |
Gladys Loveluck | Daur | 4 | Llantrissant, Glamorgan | |
Blanche Loveluck | Daur | 3 | Llantrissant, Glamorgan | |
Bertie Loveluck | Son | 3 | Llantrissant, Glamorgan | |
George C Loveluck | Son | 8mos | Llantrissant, Glamorgan | |
Jennet B Loveluck | Daur | 8mos | Llantrissant, Glamorgan | |
|
||||
Bridgend,
Glamorgan Kenfig RG12 4456 F50 P4 |
(GL) |
|||
Name | Relation | Age | Occupation | Birthplace |
Sophia W Loveluck | Head, S | 30 | Farmer's Daur | Kenfig, Glamorgan |
Louisa Traherne (?) | Visitor | 19 | Butcher's Daur | Maesteg, Glamorgan |
William B Loveluck | Bro (sic) | 28 | Farmer's Ditto (sic) | Kenfig, Glamorgan |
John T Loveluck | Bro | 24 | Ditto | Kenfig, Glamorgan |
Edward Loveluck | Bro | 21 | Farm Engine Driver | Kenfig, Glamorgan |
Rachel Price | Serv | 19 | Farm Serv | Kenfig, Glamorgan |
|
||||
Bridgend,
Glamorgan Pantrosla Fach, Newcastle Higher RG12 4455 F11 P16 |
(GL) |
|||
Name | Relation | Age | Occupation | Birthplace |
Ann Loveluck | Head, S | 60 | Farmer | Coychurch, Glamorgan |
Thomas Evans | Head | 30 | Colliery Fireman | Llandilo, Carmarthen |
Mary Evans | Wife | 28 | Llanwonnoc (?),Glamorgan | |
Mary A Evans | Daur | 8 | Newcastle, Glamorgan | |
Thomas H Evans | Son | 6 | Newcastle, Glamorgan | |
Cecilia Evans | Daur | 4 | Llangynwyd, Glamorgan | |
John Evans | Son | 6mos | Newcastle, Glamorgan | |
|
||||
Bridgend,
Glamorgan North St, Newcastle Lower RG12 4455 F75 P35 |
(GL) |
|||
Name | Relation | Age | Occupation | Birthplace |
Charles Loveluck | Head | 43 | Labourer | Bridgend, Glamorgan |
Martha Loveluck | Wife | 40 | Dressmaker | Bridgend, Glamorgan |
Edward Loveluck | Son | 11 | Bridgend, Glamorgan | |
Mary Loveluck | Daur | 8 | Bridgend, Glamorgan | |
Thomas Loveluck | Son | 6 | Bridgend, Glamorgan | |
Janet Loveluck | Daur | 2 | Bridgend, Glamorgan | |
Catherine Loveluck | Daur | 2mos | Bridgend, Glamorgan | |
Thomas Thomas | Father in law, Widr | 64 | Bridgend, Glamorgan | |
|
||||
Llangynwyd,
Glamorgan 3 Gellsiriol (?) Cottages RG12 4450 F87 P24 |
(GL) |
|||
Name | Relation | Age | Occupation | Birthplace |
John Loveluck | Head | 59 | Colliery Contractor | Coychurch, Glamorgan |
Celia Loveluck | Wife | 50 | Maesteg, Glamorgan | |
Thomas Loveluck | Son | 21 | Collier | Maesteg, Glamorgan |
William Loveluck | Son | 19 | Collier | Llangynwyd, Glamorgan |
Gwilym Loveluck | Son | 15 | Collier | Llangynwyd, Glamorgan |
James Loveluck | Son | 13 | Collier | Llangynwyd, Glamorgan |
Howell L Loveluck | Son | 8 | Llangynwyd, Glamorgan | |
|
||||
Maesteg,
Glamorgan Horse Shoe Hotel, Bethania St, Cwmdu RG12 4450 F28 P51 |
(GL) |
|||
Name | Relation | Age | Occupation | Birthplace |
Thomas Jones | Head | 45 | Hotel Keeper | Maesteg, Glamorgan |
Rachel Harris Jones | Wife | 43 | Swansea, Glamorgan | |
Mabel Ethylwynne Jones | Daur | 5 | Maesteg, Glamorgan | |
Gwladys Constance Jones | Daur | 6mos | Maesteg, Glamorgan | |
Amelia Loveluck | Servt | 22 | Barmaid | Maesteg, Glamorgan |
Mary Catherine Jones | Servt | 15 | Housemaid | Maesteg, Glamorgan |
Margaret Jones | Servt | 13 | Nurse | Maesteg, Glamorgan |
Mary Jane Morgan | Servt | 19 | General Servant | Maesteg, Glamorgan |
|
||||
Margam,
Glamorgan Pentitla RG12 4457 F12 P12 |
(GL) |
|||
Name | Relation | Age | Occupation | Birthplace |
Thomas Loveluck | Head | 53 | Farmer | Wales |
Sarah Loveluck | Wife | 41 | Wales | |
William Loveluck | Son | 25 | (Employed) | Wales |
Edward Loveluck | Son | 19 | (Employed) | Wales |
Margaret Loveluck | Daur | 13 | Wales | |
Jannet (sic) Loveluck | Daur | 2 | Wales | |
Sarah Loveluck | Daur | 1 | Wales | |
Annie Mary Loveluck | Daur | 2mos | Wales | |
William Williams | Boarder | 72 | Wood Cutter | Wales |
Mary J Taylor | Serv | 15 | Wales | |
|
||||
Margam,
Glamorgan Ty fry RG12 4457 F12 P12 |
(GL) |
|||
Name | Relation | Age | Occupation | Birthplace |
William Loveluck | Head, Widr | 40 | Farmer | Margam, Glamorgan |
Mary Loveluck | Daur | 12 | Margam, Glamorgan | |
Thomas Loveluck | Son | 9 | Margam, Glamorgan | |
John Loveluck | Son | 6 | Margam, Glamorgan | |
Jane Loveluck | Daur | 3 | Margam, Glamorgan | |
|
||||
Margam,
Glamorgan 56 High St RG12 4457 F40 P25 |
(GL) |
|||
Name | Relation | Age | Occupation | Birthplace |
John Thomas | Head | 56 | Coal Bankerman | Margam, Glamorgan |
Catherine Thomas | Wife | 49 | Tythegstone, Glamorgan | |
William Thomas | Son | 24 | Blacksmith | Margam, Glamorgan |
Margret Thomas | Daur | 20 | Letter Carrier | Margam, Glamorgan |
Mary Thomas | Daur | 15 | Working in Tin Works | Margam, Glamorgan |
Martha Jane Thomas | Daur | 12 | Domestic Servant | Margam, Glamorgan |
Henrietta Thomas | Daur | 11 | Margam, Glamorgan | |
Alice Thomas | Daur | 7 | Margam, Glamorgan | |
Miriam Thomas | Daur | 3 | Margam, Glamorgan | |
Thomas Llewellyn | Son in law | 27 | Copper Furnaceman | Britton (sic) Ferry, Glamorgan |
Elizabeth Llewellyn | Daughter | 26 | Margam, Glamorgan | |
Amelia Llewellyn | Grand daur | 6 | Margam, Glamorgan | |
William John Llewellyn | Grand son | 4 | Margam, Glamorgan | |
Thomas Loveluck | Grand son | 2 | Margam, Glamorgan | |
Edward Loveluck | Grand son | 2mos | Margam, Glamorgan | |
Cathrine (sic) Loveluck | Mother in law, Widow | 72 | Living own means | Margam, Glamorgan |
|
||||
Michaelstone
Super Avon, Glamorgan 5 Collier's Row RG12 4459 F81 P29 |
(?) |
|||
Name | Relation | Age | Occupation | Birthplace |
Thomas Loveluck | Head | 29 | Gas Maker | St Athan (?), Glamorgan |
Catherine Loveluck | Wife | 27 | Cwmavon, Glamorgan | |
Mary Loveluck | Daur | 5 | Cwmavon, Glamorgan | |
Agnes Maud Loveluck | Daur | 3 | Cwmavon, Glamorgan | |
|
||||
Peterston
Super Ely, Glamorgan Llanwrnmar (?) Farm RG12 4405 F23 P5 |
(Ly) |
|||
Name | Relation | Age | Occupation | Birthplace |
Thomas Heany | Head | 45 | Farmer | Pentyrch, Glamorgan |
Mary Heany | Wife | 43 | Penllyne, Glamorgan | |
Evan L Heany | Son | 20 | Peterston Super Ely, Glamorgan | |
Elizabeth E Heany | Daur | 19 | Peterston Super Ely, Glamorgan | |
Margaret M Heany | Daur | 15 | Peterston Super Ely, Glamorgan | |
Gwendoline W Heany | Daur | 13 | Peterston Super Ely, Glamorgan | |
Catherine G Heany | Daur | 11 | Peterston Super Ely, Glamorgan | |
Gladys A Heany | Daur | 9 | Peterston Super Ely, Glamorgan | |
Edward T Heany | Son | 6 | Peterston Super Ely, Glamorgan | |
Eveline O Heany | Daur | 2 | Peterston Super Ely, Glamorgan | |
Stephen Loveluck | Serv | 19 | Farm Laborer | Peterston Super Ely, Glamorgan |
|
||||
Peterston
Super Ely, Glamorgan Pencreeg RG12 4405 F23 P6 |
(Ly) |
|||
Name | Relation | Age | Occupation | Birthplace |
George Lovelock | Head | 56 | Agricultural Labourer | Lyneham, Wilts |
Mary Lovelock | Wife | 57 | St Nicholas, Glamorgan | |
Jacob Lovelock | Son | 17 | Under Gardener | Peterston Super Ely, Glamorgan |
|
||||
Peterston
Super Ely, Glamorgan Allt John RG12 4405 F23 P6 |
(Ly) |
|||
Name | Relation | Age | Occupation | Birthplace |
Richard David | Head | 69 | Farmer | Llanidarne, Glamorgan |
Mary David | Wife | 54 | Llansanner, Glamorgan | |
Jane Lovelock | Serv | 21 | Dom servant | Peterston Super Ely, Glamorgan |
|
||||
Peterston
Super Ely, Glamorgan 3 Elton Cottages RG12 4405 F24 P8 |
(Ly) |
|||
Name | Relation | Age | Occupation | Birthplace |
John Lovelock | Head | 25 | Platelayer | Peterston Super Ely, Glamorgan |
Charlotte Lovelock | Wife | 24 | Merthyr Tydvil (sic), Glamorgan | |
|
||||
Swansea,
Glamorgan 2 Hewson St RG12 4481 F65 P18 |
(GL) |
|||
Name | Relation | Age | Occupation | Birthplace |
Archer Loveluck | Head | 40 | Commercial Traveller | Bridgend, Glamorgan |
Ellenitte Loveluck | Wife | 33 | Chard, Somerset | |
John Thos (sic) Loveluck | Brother | 33 | Draper's Assistant | Bridgend, Glamorgan |
*Legend: |
||||
GL
= Glamorgan Loveluck Line |
||||
Ly
= Lyneham Line |
||||