Lovelucks and Lovelocks from the 1881 Census for Glamorgan
Cardiff St
Mary, Glamorgan, Wales 11 St Mary St RG11/5278 Folio 60 P 2 |
(GL)* |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
John F. Loveluck | U | 21 | Drapers Clerk | M | Bridgend, Glamorgan | |
Coyty Lower,
Glamorgan, Wales 4 Wyndham St RG11/5331 Folio 54 P 32 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
David Jenkins | M | Head | 34 | Chemist & Druggist | M | Neath, Glamorgan |
Mary J. Jenkins | M | Wife | 32 | Wife | F | Redhill, Glamorgan |
Thomas L. Jenkins | U | Son | 6 | Scholar | M | Bridgend, Glamorgan |
Gwenllian Jenkins | Daur | 3 | Infant | F | Bridgend, Glamorgan | |
John A. Jenkins | Son | 1 | Infant | M | Bridgend, Glamorgan | |
Griffith H. Loveluck | U | Apprentice | 16 | Druggists Apprentice | M | Pyle, Glamorgan |
|
|
|||||
Coyty Lower,
Glamorgan, Wales 6 Cowbridge Road RG11/5331 Folio 94 P 30 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
Elizabeth Thomas | W | Head | 47 | Annuitant | F | Bridgend, Glamorgan |
Margaret Loveluck | U | Niece | 28 | Drapers (Daughter) | F | Bridgend, Glamorgan |
Kenfig,
Glamorgan, Wales Blue Street RG11/5333 Folio 81 P 10 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
Ellen Bowen | W | Head | 75 | Annuitant | F | Llanbanor, Glamorgan |
Ellen Isod Loveluck | |
Gnd Daur | 12 | Scholar | F | Kenfig |
Mary Ann Davies | U | Serv | 19 | Domestic Servant | F | Pyle |
|
|
|||||
Kenfig,
Glamorgan, Wales Farmhouse Maudlam RG11/5333 Folio 82 P 11 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
Sarah Loveluck | W | Head | 43 | Farming 70 Acres | F | Maesteg |
Sophia Wood Loveluck | U | Daur | 20 | Farmers Daughter | ||
William Bowen Loveluck | U | Son | 18 | Farmers Son | M | |
Johns Loveluck | Son | 14 | Scholar | M | ||
Edward Loveluck | Son | 11 | Scholar | M | Kenig (sic) | |
James Rees | U | Serv | 29 | General Servant | M | Llanarch, Cardigan, Wales |
Robert Lloyd | U | Serv | 19 | General Servant | M | Somerset, England |
Emma Fabian | U | Serv | 19 | Domestic Serv | F | Margam, Glamorgan |
Llandyfodwg,
Glamorgan, Wales Caeynysfaths RG11/5328 Folio 13 P 22 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
William Thos. Loveluck | M | Head | 35 | Draper | M | Merthyr Mawr, Glamorgan |
Mary Anne Loveluck | M | Wife | 30 | F | Llantrisant, Glamorgan | |
Cecil Margaret Loveluck | Daur | 7 | Scholar | F | Bridgend, Glamorgan | |
Anne Loveluck | Daur | 6 | Scholar | F | Bridgend, Glamorgan | |
John E. Loveluck | Son | 4 | Scholar | M | Bridgend, Glamorgan | |
William T. Loveluck | Son | 2 | M | Bridgend, Glamorgan | ||
Hannah Jervis | U | Serv | 19 | Domestic Serv | F | Cwmavon, Glamorgan |
Llangynwyd,
Glamorgan, Wales LowerCwmyrica RG11/5327 Folio 113 P 3 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
Caroline Thomas | W | Head | 74 | Farmer Of 287 Acres | F | Llanguine, Glamorgan |
Evan Thomas | U | Son | 37 | Farmer Son | M | Llangonoyd, Glamorgan |
Roinold Thomas | U | Son | 32 | Farmer Son | M | Llangonoyd, Glamorgan |
Richard Thomas | U | Son | 32 | Farmer Son | M | Llangonoyd, Glamorgan |
Sarah Lovelock | W | Daur | 27 | F | Llangonoyd, Glamorgan | |
David Lovelock | G Son | 10 | Scholar | M | Llangonoyd, Glamorgan | |
Margret Lovelock | G Daur | 8 | Scholar | F | Llangonoyd, Glamorgan | |
Martha Lalis | U | Serv | 20 | General Serv | F | Millford, Pembroke, Wales |
John Lovereign | U | Serv | 40 | General Serv (Ag Lab) | M | Marthoe, Devon, England |
James Lewis | U | Serv | 35 | General Serv | M | Pethrey, Devon, England |
Llangynwyd
Middle, Glamorgan, Wales The Vicarage RG11/5327 Folio 128 P 7 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
Richard P. Llewelyn | W | Head | 67 | Vicar Of Llangonoyd | M | Laleston, Glamorgan |
Jennet Hughes | U | Serv | 39 | General Servant Domestic | F | Llangonoyd, Glamorgan |
Amelia Loveluck | Serv | 13 | General Servant Domestic | F | Llantrissant, Glamorgan | |
|
|
|||||
Llangynwyd
Middle, Glamorgan, Wales Llangd Village RG11/5327 Folio 129 P 9 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
Cecilia Loveluck | M | Head | 41 | M | Llangonoyd, Glamorgan | |
John Loveluck | U | Son | 21 | Coal Miner | M | Llangonoyd, Glamorgan |
Mary Loveluck | U | Daur | 18 | Dress Maker | F | Llanwynd, Glamorgan |
Elizabeth Loveluck | Daur | 16 | Scholar | F | Llanwynd, Glamorgan | |
Thomas Loveluck | Son | 11 | Scholar | M | Llangonoyd, Glamorgan | |
William Loveluck | Son | 9 | Scholar | M | Llangonoyd, Glamorgan | |
Catherine Loveluck | Daur | 7 | Scholar | F | Llangonoyd, Glamorgan | |
Gwilym Loveluck | Son | 5 | Scholar | M | Llangonoyd, Glamorgan | |
James Loveluck | Son | 3 | M | Llangonoyd, Glamorgan | ||
|
|
|||||
Margam,
Glamorgan, Wales Pentitla RG11/5334 Folio 5 P 5 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
Thomas Loveluck | M | Head | 43 | Farmer 81 Ac | M | Margam, Glamorgan |
Margaret Loveluck | M | Wife | 45 | F | Margam, Glamorgan | |
Catherine Loveluck | U | Daur | 20 | F | Margam, Glamorgan | |
William Loveluck | Son | 15 | Scholar | M | Margam, Glamorgan | |
Edward Loveluck | Son | 9 | Scholar | M | Margam, Glamorgan | |
Margaret Loveluck | Daur | 3 | F | Margam, Glamorgan | ||
|
|
|||||
Margam,
Glamorgan, Wales Tyfry RG11/5334 Folio 5 P 6 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
William Loveluck | W | Head | 68 | Farmer Of 59 Acres | M | Margam, Glamorgan |
William Loveluck | M | Son | 30 | Farmers Son | M | Margam, Glamorgan |
Martha Loveluck | M | Wife | 26 | F | Tythegstone, Glamorgan | |
Mary Loveluck | Daur | 3 | F | Tythegstone, Glamorgan | ||
|
|
|||||
Margam,
Glamorgan, Wales Custom House RG11/5334 Folio 57 P 10 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
James Loveluck | M | Head | 40 | Ship Broker Commision Agent | M | Aberavan, Glamorgan |
Margaretta M. Loveluck | M | Wife | 40 | F | Aberavan, Glamorgan | |
William V. Loveluck | U | Son | 17 | Clerk To Shipt... | M | Aberavan, Glamorgan |
James C. Loveluck | U | Son | 14 | Scholar | M | Aberavan, Glamorgan |
Mary E.O. Loveluck | 13 | F | Aberavan, Glamorgan | |||
Rosina M. Loveluck | 11 | F | Aberavan, Glamorgan | |||
John E. Loveluck | Son | 8 | M | Aberavan, Glamorgan | ||
Louisa Bartlett | U | Serv | 15 | General Servant (Domestic) | F | Neath, Glamorgan |
|
|
|||||
Michaelstone
Super
Avon, Glamorgan, Wales School House RG11/5337 Folio 108 P 20 |
(?) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
Thomas Loveluck | M | Head | 20 | Helper In Stable | M | Lantwit, Glamorgan |
Mary Loveluck | M | Wife | 22 | F | Cwmavon, Glamorgan | |
Newcastle Higher,
Glamorgan, Wales Pantrosla Fach RG11/5332 Folio 7 P 6 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
Thomas Hopkins | W | Head | 79 | Farmer (Of 25 Acres) | M | Margam, Glamorgan |
Ann Loveluck | U | Niece | 47 | Housekeeper (Dom Serv) | F | Coychurch, Glamorgan |
|
|
|||||
Newcastle Lower,
Glamorgan, Wales 28 North Street RG11/5332 Folio 72 P 15 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
Charles Loveluck | M | Head | 34 | Rural Messenger (Cs) | M | Coity Parish, Glamorgan |
Martha Loveluck | M | Wife | 30 | F | Newcastle Bridgend, Glamorgan | |
Eward Loveluck | Son | 1 | M | Newcastle Bridgend, Glamorgan | ||
Peterstone
Super Ely, Glamorgan, Wales Penewig RG11/5292 Folio 57 P 11 |
(Ly) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
George Lovelock | M | Head | 48 | Ag Lab | M | Lyneham, Wiltshire, England |
Mary Lovelock | M | Wife | 48 | Ag Lab Wife | F | St Nicholas, Glamorgan |
Stephen Lovelock | Son | 9 | Scholar | M | Peterstone, Glamorgan | |
Jacob Lovelock | Son | 7 | Scholar | M | Peterstone, Glamorgan | |
Jane Lovelock | Daur | 11 | Scholar | F | Peterstone, Glamorgan | |
Swansea Town,
Glamorgan, Wales 90 Oxford Street RG11/5357 Folio 134 P 18 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
Thomas Lewis | U | Head | 31 | Draper | M | Llanegwad, Carmarthen, Wales |
Jennet Loveluck | U | Boarder | 26 | Milliner | F | Bridgend, Glamorgan |
Plus 7 boarders/milliners | ||||||
Plus 2 servants | ||||||
Swansea Town,
Glamorgan, Wales 31 Singleton St RG11/5358 Folio 24 P 42 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
Thomas Pascoe | M | Head | 71 | Navy Pensioner | M | Flushing, Cornwall, England |
Plus wife, son, dau, son-in-law, lodger | ||||||
Edmund Or Edward Lovelock | W | Lodger | 32 | Merchant | M | Coity, Glamorgan |
|
|
|||||
Swansea Town,
Glamorgan, Wales Bloomfield Terrace RG11/5361 Folio 105 P 32 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
Archey Loveluck | M | Head | 30 | Commercial Traveller | M | Bridgend, Glamorgan |
Ellenette Loveluck | M | Wife | 23 | F | Chard, Somerset, England | |
Tythegston Lower,
Glamorgan, Wales Turnip House RG11/5333 Folio 15 P 26 |
(GL) |
|||||
Name | Status | Relation | Age | Occupation | M/F | Place of birth |
Edward Powell | M | Head | 38 | Farmer Of
175 Acres, 2 employees |
M | Margam, Glamorgan |
Mary Powell | M | Wife | 43 | F | Pyle, Glamorgan | |
Annie Loveluck | U | Step Daur | 22 | Farmers Daur | F | Pyle, Glamorgan |
William J. Loveluck | U | Step Son | 20 | Farmers Son | M | Pyle, Glamorgan |
James G. Loveluck | U | Step Son | 18 | Farmers Son | M | Pyle, Glamorgan |
Margaret J. Loveluck | U | Step Daur | 14 | Farmers Daur | F | Pyle, Glamorgan |
Charles Rowlands | U | Serv | 24 | Farmers Servant Indoor | M | Pyle, Glamorgan |
Joseph Yorwerth | U | Serv | 15 | Farmers Servant Indoor | M | Kenfig, Glamorgan |
*Legend |
||||||
GL
= Glamorgan Loveluck Line |
||||||
Ly = Lyneham Line |
||||||