Betty Colley1791–
- Name
- Betty Colley
- Given names
- Betty
- Surname
- Colley
Birth | about 1791 34 28 |
Christening | 8 January 1792 (Age 12 months) |
Birth of a brother | Stephen Colley about 1794 (Age 3 years) |
Christening of a brother | Stephen Colley 28 February 1794 (Age 3 years) |
Birth of a brother | James Colley about 1796 (Age 5 years) |
Christening of a brother | James Colley 31 January 1796 (Age 5 years) |
Birth of a brother | Shadrach Colley about 1800 (Age 9 years) Shared note: Date and place of birth from 1851 census record |
Christening of a brother | Shadrach Colley 26 December 1800 (Age 9 years) |
Death of a mother | Hannah Pyke 1836 (Age 45 years) |
Burial of a mother | Hannah Pyke 1 June 1836 (Age 45 years) Note: Recorded as Hannah Colly.
|
Death of a father | James Colley between April 1842 and May 1842 (Age 51 years) |
Burial of a father | James Colley 31 May 1842 (Age 51 years) |
Death of a brother | Shadrach Colley between April 1873 and May 1873 (Age 82 years) |
Burial of a brother | Shadrach Colley 25 May 1873 (Age 82 years) |
Death of a brother | James Colley October 1880 (Age 89 years) |
Burial of a brother | James Colley 16 October 1880 (Age 89 years) |
Death | yes |
Family with parents |
father |
James Colley Birth: about 1757 Death: between April 1842 and May 1842 |
mother |
Hannah Pyke Birth: about 1763 Death: 1836 |
Marriage: 6 March 1785 — Wootton Rivers, Wiltshire, England |
|
10 months elder brother |
Thomas Colley Birth: about 1785 28 22 Death: |
4 years elder brother |
John Colley Birth: about 1788 31 25 Death: |
3 years elder sister |
Mary Colley Birth: about 1790 33 27 Death: |
2 years herself |
Betty Colley Birth: about 1791 34 28 Death: |
4 years younger brother |
Stephen Colley Birth: about 1794 37 31 Death: |
3 years younger brother |
James Colley Birth: about 1796 39 33 Death: October 1880 |
5 years younger brother |
Shadrach Colley Birth: about 1800 43 37 — Wootton Rivers, Wiltshire, England Death: between April 1873 and May 1873 — Pewsey RD, Pewsey, Wiltshire, England |