Emily Evans1849–
- Name
- Emily Evans
- Given names
- Emily
- Surname
- Evans
Birth | about May 1849 Shared note: Initially from 1881 Census entry (LDS), then FreeBMD searches (yielding maiden name and thence details of birth registration).
|
Marriage | George Dicker — View this family about May 1870 (Age 21 years) Shared note: Initially from 1881 Census entry (LDS), then FreeBMD search (yielding Emily's maiden name and thence details of birth registration).
|
Birth of a daughter #1 | Annie Elizabeth Dicker between April 1873 and June 1873 (Age 23 years) Shared note: 25/8/05 RL: place and year of birth initially from 1881 Census entry (LDS). Then FreeBMD search (also giving second name in full).
|
Birth of a son #2 | William Dicker about February 1876 (Age 26 years) Shared note: 25/8/05 RL: place and year of birth initially from 1881 Census entry (LDS). Then FreeBMD search.
|
Birth of a daughter #3 | Emily Eleanor Dicker about November 1879 (Age 30 years) Shared note: 25/8/05 RL: place and year of birth initially from 1881 Census entry (LDS). The FreeBMD search (also giving second name in full).
|
Census | 1881 (Age 31 years) |
Birth of a son #4 | Frederick George Dicker between January 1882 and March 1882 (Age 32 years) |
Death of a husband | George Dicker between July 1884 and September 1884 (Age 35 years) |
Birth of a daughter #5 | Louisa Dicker between July 1886 and September 1886 (Age 37 years) |
Birth of a daughter #6 | Kate Dicker between July 1890 and September 1890 (Age 41 years) |
Census | 1891 (Age 41 years) |
Death of a daughter | Kate Dicker between April 1895 and June 1895 (Age 45 years) |
Marriage of a child | Harry Grant — Emily Eleanor Dicker — View this family between October 1901 and December 1901 (Age 52 years) |
Death of a daughter | Emily Eleanor Dicker between October 1902 and December 1902 (Age 53 years) |
Death of a son | Frederick George Dicker between April 1935 and June 1935 (Age 85 years) |
Death of a daughter | Annie Elizabeth Dicker between April 1949 and June 1949 (Age 99 years) |
Death | yes |
Family with George Dicker |
husband |
George Dicker Birth: about April 1838 48 36 — Swallowfield, Berkshire, England Death: between July 1884 and September 1884 |
herself |
Emily Evans Birth: about May 1849 — Burghfield, Berkshire, England Death: |
Marriage: about May 1870 — Reading RD, Reading, Berkshire, England |
|
3 years daughter |
Annie Elizabeth Dicker Birth: between April 1873 and June 1873 35 23 — Reading, Berkshire, England Death: between April 1949 and June 1949 |
3 years son |
William Dicker Birth: about February 1876 37 26 — Mapledurham, Oxfordshire, England Death: |
4 years daughter |
Emily Eleanor Dicker Birth: about November 1879 41 30 — Mapledurham, Oxfordshire, England Death: between October 1902 and December 1902 |
2 years son |
Frederick George Dicker Birth: between January 1882 and March 1882 43 32 — Mapledurham, Oxfordshire, England Death: between April 1935 and June 1935 |
5 years daughter |
Louisa Dicker Birth: between July 1886 and September 1886 48 37 — Bradfield, Berkshire, England Death: |
4 years daughter |
Kate Dicker Birth: between July 1890 and September 1890 52 41 — Reading, Berkshire, England Death: between April 1895 and June 1895 |
Birth | Initially from 1881 Census entry (LDS), then FreeBMD searches (yielding maiden name and thence details of birth registration). |
Birth | Added by RL 25/8/05. |
Birth | RL 25/8/05 |
Marriage | Initially from 1881 Census entry (LDS), then FreeBMD search (yielding Emily's maiden name and thence details of birth registration). |
Marriage | RL 25/8/05 |
Census | Wood Cross Cottage, Mapledurham, Oxfordshire, England RG11 1300 F37 P10 George DICKER;Head;M;42;M;Mill Carter;Swallowfield, Berks
Emily DICKER;Wife;M;32;F;;Burghfield, Berks |
Census | 8 Castle Hill Cottages, St Mary, Reading, Berkshire, England RG12 992 F120 P26 Emily Dicker;Head, Widow;43;Laundress;Burghfield, Berks William Dicker;Son;15;Factory Labourer;Mapledurham, Oxon Fredrick Dicker;Son;9;;Mapledurham, Oxon Louisa Dicker;Daur;4;;Bradfield, Berks Kate Dicker;Daur;10mos;;Reading, Berks |