Mary JUKESAge: 64 years1841–1906
- Name
- Mary JUKES
- Given names
- Mary
- Surname
- JUKES
Birth | between October 1841 and December 1841 Source: GRO Index of Births Citation details: Maidstone RD, ref 5 288 Quality of data: primary evidence |
Marriage | Arthur LOVELOCK — View this family 8 November 1862 (Age 21 years) Source: GRO Index of Marriages Citation details: Maidstone RD, ref 2a 801 Quality of data: primary evidence |
Census | 1871 (Age 29 years) Source: 1871 Census |
Birth of a son #1 | Herbert Harry LOVELOCK between 1877 and 1878 (Age 35 years) Source: 1881 Census |
Birth of a son #2 | Arthur Percy LOVELOCK about 1879 (Age 37 years) |
Christening of a son | Arthur Percy LOVELOCK 20 November 1879 (Age 38 years) Source: East Farleigh Parish Registers |
Census | 1881 (Age 39 years) Source: 1881 Census |
Death of a husband | Arthur LOVELOCK between January 1883 and February 1883 (Age 41 years) Source: GRO Index of Deaths Text: Maidstone RD, ref 2a 408 (age 46) Quality of data: primary evidence |
Burial of a husband | Arthur LOVELOCK 7 February 1883 (Age 41 years) |
Census | 1891 (Age 49 years) Source: 1891 Census |
Census | 1901 (Age 59 years) Source: 1901 Census |
Death | April 1906 (Age 64 years) Source: GRO Index of Deaths Citation details: Maidstone RD, ref 2a 461 (age 62) Quality of data: primary evidence |
Burial | 18 April 1906 (Age 64 years) |
Family with Arthur LOVELOCK |
husband |
Arthur LOVELOCK Birth: about 1836 29 31 Death: between January 1883 and February 1883 |
herself |
Mary JUKES Birth: between October 1841 and December 1841 — Maidstone RD, Maidstone, Kent, England Death: April 1906 |
Marriage: 8 November 1862 — East Farleigh, Kent, England |
|
16 years son |
Herbert Harry LOVELOCK Birth: between 1877 and 1878 41 35 — East Farleigh, Kent, England Death: between January 1932 and March 1932 |
3 years son |
Arthur Percy LOVELOCK Birth: about 1879 43 37 Death: between April 1957 and June 1957 |
Birth | GRO Index of Births Citation details: Maidstone RD, ref 5 288 Quality of data: primary evidence |
Marriage | GRO Index of Marriages Citation details: Maidstone RD, ref 2a 801 Quality of data: primary evidence |
Marriage | 'Lovelocks in Kent' data on main Lovelock website |
Census | 1871 Census |
Census | 1881 Census |
Census | 1891 Census |
Census | 1901 Census |
Death | GRO Index of Deaths Citation details: Maidstone RD, ref 2a 461 (age 62) Quality of data: primary evidence |
Burial | 'Lovelocks in Kent' data on main Lovelock website |
Source | gedcom file from Graham Lovelock 20-Jun-08 Publication: Based on skeleton gedcom file produced fromy Kent Lovelocks descendant tree. The latter was derived from research by Gwen Eastment, with additions by Robert Sterry (in particular from Ancestral File) and a branch added by Graham Lovelock and Susan Bond, beginning with William Lovelock (1801-1879).
Source references and additional entries supplied by Graham Lovelock |
Source | Gedcom file from Kent Lovelocks descendant tree Publication: Skeleton gedcom file produced 12-Jun-08 by James Loveluck from Kent Lovelocks descendant tree. The latter was derived from research by Gwen Eastment, with additions by Robert Sterry (in particular from Ancestral File) and a branch added by Graham Lovelock and Susan Bond, beginning with William Lovelock (1801-1879). |
Census | 2 Green Cottages, East Farleigh, Kent, England RG10 939 F105 P7 Arthur Lovelock;Head;33;Ag Lab;East Farleigh, Kent Mary Lovelock;Wife;27;;East Farleigh, Kent |
Census | Lower St, East Farleigh, Kent, England RG11 926 F100 P6 Arthur Lovelock;Head;44;Ag Lab;East Farleigh, Kent Mary Lovelock;37;Dressmaker;East Farleigh, Kent Hubert H Lovelock;Son;3;;East Farleigh, Kent Arthur P Lovelock;Son;1;;East Farleigh, Kent |
Census | Hartridges Cottages, East Farleigh, Kent, England RG12 686 F68 P15 Mary Lovelock;Head;Wid;47;Laundress;East Farleigh, Kent Arthur Percy Lovelock;Son;13;;Farm Labourer;East Farleigh, Kent Herbert Harry Lovelock;Son;;11;;East Farleigh, Kent |
Census | North View Cottages, East Farleigh, Kent, England RG13 764 F82 P8 Mary Lovelock;Head;Wid;57;Laundress;East Farleigh, Kent Herbert Lovelock;Son;;23;Bricklayers Labourer;East Farleigh, Kent Percy Lovelock;Son;21;;Farm Labourer;East Farleigh, Kent |