Louisa Frances CARR1859–
- Name
- Louisa Frances CARR
- Given names
- Louisa Frances
- Surname
- CARR
Birth | between April 1859 and June 1859 23 21 Source: GRO Index of Births Citation details: Maidstone RD, ref 2a 433 Quality of data: primary evidence |
Census | 1861 (Age 21 months) Source: 1861 Census |
Birth of a brother | Joseph Alfred CARR 3 April 1863 (Age 4 years) Source: GRO Index of Births Citation details: Maidstone RD, ref 2a 502 Quality of data: primary evidence |
Birth of a sister | Alice Diana CARR 29 January 1865 (Age 5 years) Source: GRO Index of Births Citation details: Maidstone RD, ref 2a 552 Quality of data: primary evidence |
Birth of a brother | Albert William CARR between October 1866 and December 1866 (Age 7 years) Source: GRO Index of Births Citation details: Maidstone RD, ref 2a 561 Quality of data: primary evidence |
Birth of a brother | Frederick George CARR between January 1868 and March 1868 (Age 8 years) Source: GRO Index of Births Citation details: Maidstone RD, ref 2a 618 Quality of data: primary evidence |
Birth of a brother | James Walter CARR between January 1870 and March 1870 (Age 10 years) Source: GRO Index of Births Citation details: Maidstone RD, ref 2a 640 Quality of data: primary evidence |
Death of a brother | Albert William CARR between April 1871 and June 1871 (Age 12 years) Source: GRO Index of Deaths Citation details: Maidstone RD, ref 2a 338 Quality of data: primary evidence |
Death of a father | James CARR between April 1871 and June 1871 (Age 12 years) Source: GRO Index of Deaths Citation details: Maidstone RD, ref 2a 350 (age 32) Quality of data: primary evidence |
Death of a maternal grandmother | Diana DUNMILL between July 1871 and September 1871 (Age 12 years) Source: GRO Index of Deaths Text: Maidstone RD, ref 2a 319 (age 66) (registered as Diania in Oct-Dec quarter) Quality of data: primary evidence |
Burial of a maternal grandmother | Diana DUNMILL 1 October 1871 (Age 12 years) Text: Buried as Dinah Lovelock, aged 66) |
Census | 1871 (Age 11 years) Source: 1871 Census |
Marriage of a parent | Thomas NEWMAN — Agnes LOVELOCK — View this family between July 1874 and September 1874 (Age 15 years) Source: GRO Index of Marriages Citation details: Maidstone RD, ref 2a 881 Quality of data: primary evidence |
Birth of a half-brother | Percival Herman NEWMAN between October 1874 and December 1874 (Age 15 years) Source: GRO Index of Births Text: Maidstone RD, ref 2a 608 |
Marriage | William Thomas DADSON — View this family between April 1879 and June 1879 (Age 20 years) Source: GRO Index of Marriages Text: Malling RD, ref 2a 796 |
Birth of a half-sister | Rhoda Agnes NEWMAN between October 1879 and December 1879 (Age 20 years) Source: GRO Index of Births Citation details: Maidstone RD, ref 2a 656 Quality of data: primary evidence |
Census | 1881 (Age 21 years) Source: 1881 Census |
Marriage of a parent | Stephen TROWEL — Agnes LOVELOCK — View this family between October 1884 and December 1884 (Age 25 years) Source: GRO Index of Marriages Citation details: Malling RD, ref 2a 972 Quality of data: primary evidence |
Death of a maternal grandfather | Levi LOVELOCK between April 1889 and May 1889 (Age 30 years) Source: GRO Index of Deaths Text: Maidstone RD, ref 2a 364 (age 83) Quality of data: primary evidence |
Burial of a maternal grandfather | Levi LOVELOCK 29 May 1889 (Age 30 years) |
Death of a brother | Frederick George CARR between January 1890 and March 1890 (Age 30 years) Text: Malling RD, ref 2a 403 (age 22) |
Death of a mother | Agnes LOVELOCK between January 1908 and March 1908 (Age 48 years) Source: GRO Index of Deaths Text: Malling RD, ref 2a 525 (age 69) |
Death of a half-brother | Percival Herman NEWMAN between January 1937 and March 1937 (Age 77 years) Source: GRO Index of Deaths Text: Maidstone RD, ref 2a 1593 (age 62) |
Death of a brother | Joseph Alfred CARR between April 1952 and June 1952 (Age 93 years) Source: GRO Index of Deaths Text: Chatham RD, ref 5b 337 (age 89) |
Death of a sister | Alice Diana CARR between January 1961 and March 1961 (Age 101 years) Source: GRO Index of Deaths Text: Maidstone RD, ref 5b 819 (age 96) |
Death of a half-sister | Rhoda Agnes NEWMAN between January 1965 and March 1965 (Age 105 years) Source: GRO Index of Deaths Text: Canterbury RD, ref 5b 307 (age 86) (registered in married name of Wenbourne) |
Death | yes |
Family with parents |
father |
James CARR Birth: between 1836 and 1837 — Barming, Kent, England Death: between April 1871 and June 1871 — Maidstone RD, Maidstone, Kent, England |
mother |
Agnes LOVELOCK Birth: about 1838 31 33 Death: between January 1908 and March 1908 |
Marriage: 25 December 1858 — Barming, Kent, England |
|
6 months herself |
Louisa Frances CARR Birth: between April 1859 and June 1859 23 21 — Maidstone, Kent, England Death: |
4 years younger brother |
Joseph Alfred CARR Birth: 3 April 1863 27 25 — Maidstone, Kent, England Death: between April 1952 and June 1952 |
22 months younger sister |
Alice Diana CARR Birth: 29 January 1865 29 27 — Maidstone, Kent, England Death: between January 1961 and March 1961 |
23 months younger brother |
Albert William CARR Birth: between October 1866 and December 1866 30 28 — Maidstone, Kent, England Death: between April 1871 and June 1871 — Maidstone, Kent, England |
18 months younger brother |
Frederick George CARR Birth: between January 1868 and March 1868 32 30 — Maidstone, Kent, England Death: between January 1890 and March 1890 |
2 years younger brother |
James Walter CARR Birth: between January 1870 and March 1870 34 32 — Maidstone, Kent, England Death: |
Mother’s family with Thomas NEWMAN |
step-father |
Thomas NEWMAN Birth: between 1834 and 1835 Death: between October 1880 and December 1880 — Maidstone RD, Maidstone, Kent, England |
mother |
Agnes LOVELOCK Birth: about 1838 31 33 Death: between January 1908 and March 1908 |
Marriage: between July 1874 and September 1874 — Maidstone RD, Maidstone, Kent, England |
|
6 months half-brother |
Percival Herman NEWMAN Birth: between October 1874 and December 1874 40 36 Death: between January 1937 and March 1937 |
5 years half-sister |
Rhoda Agnes NEWMAN Birth: between October 1879 and December 1879 45 41 — Maidstone RD, Maidstone, Kent, England Death: between January 1965 and March 1965 |
Mother’s family with Stephen TROWEL |
step-father |
Stephen TROWEL Birth: between July 1839 and September 1839 — Boughton Monchelsea, Kent, England Death: between October 1923 and December 1923 |
mother |
Agnes LOVELOCK Birth: about 1838 31 33 Death: between January 1908 and March 1908 |
Marriage: between October 1884 and December 1884 — Malling RD, East Malling, Kent, England |
Family with William Thomas DADSON |
husband |
William Thomas DADSON Birth: about 1850 — East Malling, Kent, England Death: |
herself |
Louisa Frances CARR Birth: between April 1859 and June 1859 23 21 — Maidstone, Kent, England Death: |
Marriage: between April 1879 and June 1879 — |
Birth | GRO Index of Births Citation details: Maidstone RD, ref 2a 433 Quality of data: primary evidence |
Census | 1861 Census |
Census | 1871 Census |
Marriage | GRO Index of Marriages Text: Malling RD, ref 2a 796 |
Census | 1881 Census |
Source | gedcom file from Graham Lovelock 20-Jun-08 Publication: Based on skeleton gedcom file produced fromy Kent Lovelocks descendant tree. The latter was derived from research by Gwen Eastment, with additions by Robert Sterry (in particular from Ancestral File) and a branch added by Graham Lovelock and Susan Bond, beginning with William Lovelock (1801-1879).
Source references and additional entries supplied by Graham Lovelock |
Source | Gedcom file from Kent Lovelocks descendant tree Publication: Skeleton gedcom file produced 12-Jun-08 by James Loveluck from Kent Lovelocks descendant tree. The latter was derived from research by Gwen Eastment, with additions by Robert Sterry (in particular from Ancestral File) and a branch added by Graham Lovelock and Susan Bond, beginning with William Lovelock (1801-1879). |
Census | Hart St, Maidstone, Kent, England RG9 501 F62 P5 James Carr;Head;23;Sawyer Timber;Barming, Kent Agnes Carr;Wife;23;;East Farleigh, Kent Louisa Carr;Daur;2;;Maidstone, Kent |
Census | Scrubs Lane, Brickfield, Maidstone, Kent, England RG10 941 F78 P23 James Carr;Head;34;Timber Merchants Labourer;Barming, Kent Agnes Carr;Wife;33;;East Farleigh, Kent Louisa F Carr;Daur;10;;Maidstone, Kent Alfred Jos (sic) Carr;Son;8;;Maidstone, Kent Alice D Carr;Daur;6;;Maidstone, Kent Albert Wm (sic) Carr;Son;4;;Maidstone, Kent Frederick Geo (sic) Carr;Son;3;;Maidstone, Kent Jas W (sic) Carr;Son;1;;Maidstone, Kent |
Census | High St, East Malling, Kent, England RG11 899 F26 P3 Thomas Dadson;Head;;31;Bricklayers Labourer;East Malling, Kent Frances L Dadson;Wife;;21;;Maidstone, Kent Alice Dadson;Daur;;1;;East Malling, Kent Agnes Newman;Mother in law;Wid;4;Work in Paper Mill;Maidstone, Kent Rhoda Newman;Sister in law;;1;;Barming, Kent |