Ann MAY1828–
- Name
- Ann MAY
- Given names
- Ann
- Surname
- MAY
Birth | 1828 23 24 Source: 1851 Census |
Christening | 5 June 1828 Source: FamilySearch website data |
Birth of a sister | Martha MAY 1830 (Age 2 years) Source: 1851 Census |
Christening of a sister | Martha MAY 28 November 1830 (Age 2 years) Source: FamilySearch website data |
Birth of a brother | William MAY between 1832 and 1833 (Age 4 years) Source: 1851 Census |
Christening of a brother | William MAY 12 January 1833 (Age 5 years) Source: FamilySearch website data |
Birth of a brother | James MAY 12 March 1835 (Age 7 years) Source: 1851 Census Source: FamilySearch website data |
Christening of a brother | James MAY 13 April 1835 (Age 7 years) Source: FamilySearch website data |
Birth of a brother | George MAY 30 April 1837 (Age 9 years) Source: 1841 Census Source: FamilySearch website data |
Christening of a brother | George MAY 18 June 1837 (Age 9 years) Source: FamilySearch website data |
Death of a maternal grandmother | Catherine HACK between January 1838 and February 1838 (Age 10 years) Source: GRO Index of Deaths Text: Alton RD, ref 7 10 |
Burial of a maternal grandmother | Catherine HACK 4 February 1838 (Age 10 years) Source: Froyle Parish Registers |
Birth of a sister | Mary MAY between 1839 and 1840 (Age 11 years) Source: 1851 Census |
Census | 1841 (Age 13 years) |
Birth of a brother | Harry MAY between April 1845 and June 1845 (Age 17 years) Source: GRO Index of Births Text: Hartley Wintney RD, ref 7 87 |
Death of a maternal grandfather | James LOVELOCK between January 1846 and February 1846 (Age 18 years) Source: GRO Index of Deaths Text: Alton RD, ref 7 10 |
Burial of a maternal grandfather | James LOVELOCK 24 February 1846 (Age 18 years) Source: Froyle Parish Registers Text: Age 71 |
Birth of a sister | Emily Jane MAY between January 1849 and March 1849 (Age 21 years) Source: GRO Index of Births Text: Hartley Wintney RD, ref 7 102 |
Census | 1851 (Age 23 years) |
Death of a mother | Elizabeth LOVELOCK 5 January 1875 (Age 47 years) Source: GRO Index of Deaths Text: Hartley Wintney RD, ref 2c 131 (age 70) |
Death of a father | Isaac MAY 20 August 1881 (Age 53 years) Source: GRO Index of Deaths Text: Hartley Wintney RD, ref 2c 98 (age 77) |
Death | yes |
Family with parents |
father |
Isaac MAY Birth: 30 September 1804 — Odiham, Hampshire, England Death: 20 August 1881 |
mother |
Elizabeth LOVELOCK Birth: 1804 27 33 — Long Sutton, Hampshire, England Death: 5 January 1875 |
Marriage: 21 April 1827 — Long Sutton, Hampshire, England |
|
20 months herself |
Ann MAY Birth: 1828 23 24 — Odiham, Hampshire, England Death: |
3 years younger sister |
Martha MAY Birth: 1830 25 26 — Odiham, Hampshire, England Death: |
4 years younger brother |
William MAY Birth: between 1832 and 1833 27 28 — Odiham, Hampshire, England Death: |
3 years younger brother |
James MAY Birth: 12 March 1835 30 31 — Odiham, Hampshire, England Death: |
2 years younger brother |
George MAY Birth: 30 April 1837 32 33 Death: |
4 years younger sister |
Mary MAY Birth: between 1839 and 1840 34 35 — Odiham, Hampshire, England Death: |
7 years younger brother |
Harry MAY Birth: between April 1845 and June 1845 40 41 — Odiham, Hampshire, England Death: |
4 years younger sister |
Emily Jane MAY Birth: between January 1849 and March 1849 44 45 — Odiham, Hampshire, England Death: |
Birth | 1851 Census |
Christening | FamilySearch website data |
Census | Berry Horn Hillside, Odiham, Hampshire, England HO 107 395/16 F4/5 P2/3 Isac May;37;Ag Lab;born in County Elizebeth May;37;;born in County Ann May;13;;born in County Martha May;10;;born in County William May;8;;born in County James May;6;;born in County George May;4;;born in County Mary May;1;;born in County William May;68;Ag Lab;born in County |
Census | Berry Horn, Odiham, Hampshire, England HO 107 1680 F137 P3 Isac May;37;Labourer;Odiham, Hants Elizebth May;37;Outdoor labour;Sutton, Hants Ann May;Daur;22;Dress Maker;Odiham, Hants Martha May;Daur;20;Unwell;Odiham, Hants William May;Son;18;Labourer;Odiham, Hants James May;Son;16;Labourer;Odiham, Hants Mary May;Daur;11;;Odiham, Hants Harry May;Son;5;;Odiham, Hants Emley May;Daur;2;;Odiham, Hants |