Ellen KEMPSTER1877–
- Name
- Ellen KEMPSTER
- Given names
- Ellen
- Surname
- KEMPSTER
Birth | between October 1877 and December 1877 25 22 Citation details: Kensington RD, ref 1a 129 Quality of data: primary evidence |
Birth of a sister | Mary Ann KEMPSTER between October 1879 and December 1879 (Age 2 years) Citation details: Fulham RD, Ref 1a 219 Quality of data: primary evidence |
Birth of a brother | Charles KEMPSTER between July 1881 and September 1881 (Age 3 years) Citation details: Fulham RD, Ref 1a 241 Quality of data: primary evidence |
Census | 1881 (Age 3 years) Citation details: Kensington RD, ref 1a 129 Quality of data: primary evidence |
Birth of a brother | Frederick KEMPSTER between October 1882 and December 1882 (Age 5 years) Text: Fulham RD, ref 1a 220 |
Death of a sister | Mary Ann KEMPSTER between January 1883 and March 1883 (Age 5 years) Source: FreeBMD GRO Indexes Text: Fulham RD, ref 1a 167 (age 3) |
Birth of a brother | Edmund KEMPSTER between October 1883 and December 1883 (Age 6 years) Citation details: Kensington RD, Ref 1a 139 Quality of data: primary evidence |
Death of a brother | Frederick KEMPSTER between July 1884 and September 1884 (Age 6 years) Source: FreeBMD GRO Indexes Text: Kensington RD, ref 1a 49 (age 1) |
Birth of a brother | William KEMPSTER between January 1885 and March 1885 (Age 7 years) Citation details: Kensington RD, Ref 1a 138 Quality of data: primary evidence |
Birth of a brother | Arthur KEMPSTER between April 1885 and June 1885 (Age 7 years) Citation details: Kensington RD, Ref 1a 116 Quality of data: primary evidence Note: The GRO records also include Arthur Kempster born in Apr-Jun 1886, reference 1a 152a, mother's maiden name Lovelock, but there is no death entry in that period.
|
Birth of a sister | Emma KEMPSTER between October 1887 and December 1887 (Age 10 years) Citation details: Fulham RD, ref 1a 247 Quality of data: primary evidence |
Birth of a brother | Alfred KEMPSTER between January 1889 and March 1889 (Age 11 years) Citation details: Fulham RD, Ref 1a 231 Quality of data: primary evidence |
Birth of a brother | Herbert Frank KEMPSTER between July 1891 and September 1891 (Age 13 years) Text: Fulham RD, ref 1a 227 |
Death of a maternal grandmother | Mary Ann TURNER between July 1891 and September 1891 (Age 13 years) Citation details: Kensington RD, Ref 1a 81 (Age 66) Quality of data: primary evidence |
Census | 1891 (Age 13 years) Source: 1891 Census |
Death of a brother | Herbert Frank KEMPSTER between October 1891 and December 1891 (Age 14 years) Source: FreeBMD GRO Indexes Text: Chelsea RD, ref 1a 291 (age 0) |
Birth of a sister | Edith Caroline KEMPSTER between April 1895 and June 1895 (Age 17 years) Text: Fulham RD, ref 1a 243 |
Death of a father | Edmund Joseph KEMPSTER between July 1908 and September 1908 (Age 30 years) Citation details: Fulham RD, Ref 1a 142 (Age 55) Quality of data: primary evidence |
Death of a maternal grandfather | John LOVELOCK January 1910 (Age 32 years) Citation details: Kensington RD, Ref 1a 79 (Age 87) Quality of data: primary evidence |
Burial of a maternal grandfather | John LOVELOCK 31 January 1910 (Age 32 years) |
Death of a brother | Alfred KEMPSTER between July 1934 and September 1934 (Age 56 years) Source: FreeBMD GRO Indexes Text: Islington RD, ref 1b 201 (age 45) |
Death of a brother | Edmund KEMPSTER between April 1955 and June 1955 (Age 77 years) Source: FreeBMD GRO Indexes Text: Edmonton RD, ref 5e 318 (age 71) |
Death of a brother | Arthur KEMPSTER 4 February 1964 (Age 86 years) Source: FreeBMD GRO Indexes Text: Willesden RD, ref 5f 232 (age 77) |
Death | yes |
Family with parents |
father |
Edmund Joseph KEMPSTER Birth: between 1852 and 1853 — Colchester, Essex, England Death: between July 1908 and September 1908 — Fulham RD, Fulham, London, England |
mother |
Jane LOVELOCK Birth: between April 1855 and June 1855 32 33 — Walmer, Kent, England Death: |
Marriage: between April 1876 and June 1876 — Kensington RD, Kensington, London, England |
|
21 months herself |
Ellen KEMPSTER Birth: between October 1877 and December 1877 25 22 — Hammersmith, London, England Death: |
2 years younger sister |
Mary Ann KEMPSTER Birth: between October 1879 and December 1879 27 24 — Hammersmith, London, England Death: between January 1883 and March 1883 |
2 years younger brother |
Charles KEMPSTER Birth: between July 1881 and September 1881 29 26 — Hammersmith, London, England Death: |
18 months younger brother |
Frederick KEMPSTER Birth: between October 1882 and December 1882 30 27 Death: between July 1884 and September 1884 |
15 months younger brother |
Edmund KEMPSTER Birth: between October 1883 and December 1883 31 28 — Kensington, London, England Death: between April 1955 and June 1955 |
18 months younger brother |
William KEMPSTER Birth: between January 1885 and March 1885 33 29 — Kensington, London, England Death: |
6 months younger brother |
Arthur KEMPSTER Birth: between April 1885 and June 1885 33 30 — Kensington, London, England Death: 4 February 1964 |
3 years younger sister |
Emma KEMPSTER Birth: between October 1887 and December 1887 35 32 — Hammersmith, London, England Death: |
18 months younger brother |
Alfred KEMPSTER Birth: between January 1889 and March 1889 37 33 — Hammersmith, London, England Death: between July 1934 and September 1934 |
3 years younger brother |
Herbert Frank KEMPSTER Birth: between July 1891 and September 1891 39 36 Death: between October 1891 and December 1891 |
4 years younger sister |
Edith Caroline KEMPSTER Birth: between April 1895 and June 1895 43 40 Death: |
Birth | GRO data at Ancestry or Findmypast Citation details: Kensington RD, ref 1a 129 Quality of data: primary evidence |
Census | GRO data at Ancestry or Findmypast Citation details: Kensington RD, ref 1a 129 Quality of data: primary evidence |
Census | 1891 Census |
Census | 176 Latymer Road, Hammersmith, London, Middlesex, England RG11 0064 F62 P41 Edmund J Kempster;Head;28;Poulterer;Essex Jane Kempster;Wife;25;;Essex Ellen Kempster;Daur;3;;Hammth, Middx Mary Ann Kempster;Daur;1;;Hammth, Middx |
Census | 9 Wilton Road West, Hammersmith, London, Middlesex, England RG12 42 F12 P17 Edmund J Kempster;Head;38;Painter (House);Colchester, Essex Jane Kempster;Wife;36;Laundress;Walmer, Kent Ellen Kempster;Daur;13;; H'smith, London Charles Kempster;Son;9;; H'smith, London Edmund Kempster;Son;7;; Kensn, London William Kempster;Son;6;; Kensn, London Arthur Kempster;Son;5;; Kensn, London Emma Kempster;Daur;3;;H'smith, London Alfred Kempster;Son;2;;H'smith, London |