Area Number Folio Schedule Address Surname, First Name Age Occupation Glamorgan Piece
B 06 005 012 WATERTON LOVELUCK EDWARD 40 FARMER YES 1422/4
B 06 005 012 WATERTON LOVELUCK JENNET 25 - YES 1422/4
B 06 005 012 WATERTON LOVELUCK EDWARD 15 - YES 1422/4
B 06 005 012 WATERTON LOVELUCK MARY 15 - YES 1422/4
B 06 005 012 WATERTON LOVELUCK JOHN 13 - YES 1422/4
B 06 005 012 WATERTON LOVELUCK ELIZABETH 10 - YES 1422/4
B 06 005 012 WATERTON LOVELUCK THOMAS  8 - YES 1422/4
B 06 005 012 WATERTON LOVELUCK CATHERINE  3 - YES 1422/4
N 01 005 017 HAVALATOG LOVELUCK JOHN 35 FARMER YES 1422/22
N 01 005 017 HAVALATOG LOVELUCK MARY 25 - YES 1422/22
N 01 005 017 HAVALATOG LOVELUCK ANN  4 - YES 1422/22
N 01 005 017 HAVALATOG LOVELUCK MARY  2 - YES 1422/22
N 01 005 017 HAVALATOG LOVELUCK ELIZABETH   5M - YES 1422/22
B 61 005 025 BLUE STREET LOVELUCK ISOD 55 - YES 1422/09
B 61 005 025 BLUE STREET LOVELUCK WILLIAM 50 FARMER YES 1422/09
B 61 005 025 BLUE STREET LOVELUCK ELIZABETH 20 - YES 1422/09
B 61 005 025 BLUE STREET LOVELUCK THOMAS 17 - YES 1422/09
B 61 005 025 BLUE STREET LOVELUCK MARY 15 - YES 1422/09
B 61 005 025 BLUE STREET LOVELUCK JAMES 12 - YES 1422/09
N 01 006 029 HENDRE FORGAN LOVELUCK CATHERINE 25 - YES 1422/22
N 01 006 029 HENDRE FORGAN LOVELUCK WILLIAM 25 FARMER YES 1422/22
N 01 006 029 HENDRE FORGAN LOVELUCK ANN  5 - YES 1422/22
N 01 006 029 HENDRE FORGAN LOVELUCK THOMAS  4 - YES 1422/22
N 01 006 029 HENDRE FORGAN LOVELUCK MARY  2 - YES 1422/22
B 53 008 046A PANTROSLAU FACH LOVELUCK ANN 18 FEMALE SERVANT YES 1422/23
B 59 009 050A PWLL Y GATH LOVELUCK THOMAS 35 AG.LAB. YES 1422/26
B 62 012 016B SKER LOVELUCK JOHN 25 AG.LAB. YES 1422/09
B 62 012 016B SKER LOVELUCK CATHERINE 24 - YES 1422/09
N 06 027 001 HAFOD HAMLET,MARGAM LOVELUCK ANN 28 - YES 1422/18
N 06 027 001 HAFOD HAMLET,MARGAM LOVELUCK WILLIAM 26 OFFICER FOR CUSTOMS YES 1422/18
N 06 027 001 HAFOD HAMLET,MARGAM LOVELUCK ELIZABETH  3 - YES 1422/18
N 06 027 001 HAFOD HAMLET,MARGAM LOVELUCK JAMES  1 - YES 1422/18
B 48 033 048 EASTGATE STREET LOVELUCK EDWARD 20 APPRENTICE YES 1422/8


Last modified : 19 Nov 2006