Eliza Smith1841–
- Name
- Eliza Smith
- Given names
- Eliza
- Surname
- Smith
Birth | between 1841 and 1842 Source: 1891 British Census |
Marriage | Thomas Robinson — View this family yes |
Birth of a daughter #1 | Jane Robinson 1863 (Age 22 years) Source: Susan Elizabeth Lovelock, née Avery, wife of Allen Lovelock, Sue Lovelock (email correspondence first via Graham L Feb 2004, then directly with Sue March/April 2004) Citation details: Descendant report for George Lovelock, received by email 6-Jun-04 Text: General Register of Marriages (Index), December 1888 quarter (5a 71), Cricklade district Quality of data: primary evidence |
Marriage of a child | Jesse Lovelock — Jane Robinson — View this family 3 November 1888 (Age 47 years) Source: Susan Elizabeth Lovelock, née Avery, wife of Allen Lovelock, Sue Lovelock (email correspondence first via Graham L Feb 2004, then directly with Sue March/April 2004) Citation details: Descendant report for George Lovelock, received by email 6-Jun-04 Text: General Register of Marriages (Index), December 1888 quarter (5a 71), Cricklade district. Quality of data: primary evidence |
Census | 1891 (Age 50 years) |
Death of a daughter | Jane Robinson between January 1949 and March 1949 (Age 108 years) Source: Susan Elizabeth Lovelock, née Avery, wife of Allen Lovelock, Sue Lovelock (email correspondence first via Graham L Feb 2004, then directly with Sue March/April 2004) Citation details: Descendant report for George Lovelock, received by email 6-Jun-04 Quality of data: primary evidence Source: GRO Text: Chippenham RD, ref 7c 479 (age 86) |
Death | yes |
Family with Thomas Robinson |
husband |
Thomas Robinson Birth: between 1842 and 1843 — Marshfield, Gloucestershire, England Death: |
herself |
Eliza Smith Birth: between 1841 and 1842 — Lyneham, Wiltshire, England Death: |
Marriage: — |
|
daughter |
Jane Robinson Birth: 1863 21 22 — Marshfield, Wiltshire, England Death: between January 1949 and March 1949 — Calne, Wiltshire, England |
Birth | 1891 British Census |
Census | Yatton Keynell, Wiltshire, England RG12 1591 F29 P13 Thomas Robinson;Head;48;Agricultural Labourer;Marshfield, Glos Eliza Robinson;Wife;49;;Lyneham, Wilts Jesse Lovelock;Son in law;27;Agricultural Labourer;Lyneham, Wilts Jane Lovelock;Daur;28;;Marshfield, Glos Emily J Gray;Grand daur;5;;Lyneham, Wilts |