Charles Eyley1828–
- Name
- Charles Eyley
- Given names
- Charles
- Surname
- Eyley
Birth | between 1828 and 1829 |
Marriage | Anne Hulme — View this family between July 1850 and September 1850 (Age 22 years) |
Birth of a daughter #1 | Edith Eyley between January 1851 and March 1851 (Age 23 years) Note: Date and place of brth from 1881 census record
|
Census | 1861 (Age 33 years) |
Marriage of a child | William John Lovelock — Edith Eyley — View this family between October 1874 and December 1874 (Age 46 years) Note: There is another possible daughter, Harriet, since there are GRO birth and death records as follows: Births Jan-Mar 1890 Lovelock, Harriet Ann W, Burton RD, ref 6b 392. Deaths Jan-Mar 1890 Lovelock, Harriet Ann W, age 0, Burton RD, ref 6b 303. There apparently being no other Lovelock family in the area it would seem possible that this was a child of William J and Edith, especially as their respective mothers were named Harriet and Ann, and that Edith died in childbirth or shortly thereafter. The GRO Online Index of Births now (2018) confirms Harriet's mother's maiden name as Eyley.
|
Death of a daughter | Edith Eyley between January 1890 and March 1890 (Age 62 years) |
Death of a wife | Anne Hulme between April 1920 and June 1920 (Age 92 years) |
Death | yes |
Family with Anne Hulme |
himself |
Charles Eyley Birth: between 1828 and 1829 — Brereton, Staffordshire, England Death: |
wife |
Anne Hulme Birth: between 1830 and 1831 — Church Gresley, Derbyshire, England Death: between April 1920 and June 1920 |
Marriage: between July 1850 and September 1850 — |
|
9 months daughter |
Edith Eyley Birth: between January 1851 and March 1851 23 21 — Church Gresley, Derbyshire, England Death: between January 1890 and March 1890 — Burton RD, Burton upon Trent, Staffordshire, England |
Census | 7 Cappy Lane, Church Gresley, Derbyshire, England RG9 1962 F31 P13 Charles Eyley;Head;32;Engine Wright;Brereton, Staffs Ann Eyley;Wife;30;Employed at home;Ch Gresley (sic), Derbys Edith Eyley;10;;Ch Gresley, Derbys Lucy Eyley;5;;Ch Gresley, Derbys Henry Bradford;Lodger;26;Coal Miner;Oakthorpe, Derbys |