Ann …1812–
- Name
- Ann …
- Given names
- Ann
Birth | about 1812 Source: 1851 England Census |
Marriage | William Bennett — View this family yes _HTITL: Husband _WTITL: Wife Shared note: 1851 Census |
Birth of a daughter #1 | Helen Bennett between January 1847 and March 1847 (Age 35 years) Text: Bicester RD, ref 16 36 Source: 1881 England Census |
Marriage of a child | Robert James Lovelock — Helen Bennett — View this family 1873 (Age 61 years) Text: Bicester RD, ref 3a 1161 Source: Parish Register Text: Bicester, St Edburgh Marriages 1873 Robert James Lovelock, 22, bachelor, innkeeper, St Peter's Wallingford, Father: George Lovelock, butcher and Helen Bennett, 26, spinster, Father: William Bennett, baker. By banns. Witnesses: James Bennett, Louise Bennett |
Marriage of a child | Thomas Lester — Helen Bennett — View this family 12 February 1877 (Age 65 years) Source: Parish Register Text: Bicester, St Edburgh Marriages 1877 Feb 12 Thomas Lester, full age, widower, butcher, St Peter's, Wallingford Father: Thomas Lester, butcher and Hellen Lovelock (signs 'Helen'), full age, widow, Father: William Lovelock, baker. By licence. Witnesses: George William Lovelock, Louisa Bennett |
Death | yes |
Family with William Bennett |
husband |
William Bennett Birth: about 1808 — Bloxham, Oxfordshire, England Death: |
herself |
Ann … Birth: about 1812 — Deddington, Oxfordshire, England Death: |
Marriage: — |
|
daughter |
Helen Bennett Birth: between January 1847 and March 1847 — Bicester, Oxfordshire, England Death: |
Birth | 1851 England Census |
Marriage | 1851 Census Sheep Street, Bicester, Oxfordshire, England HO 107 1729 F378 P15 William Bennett, Head, 43, Baker, born Shere Bloxham Oxon Ann Bennett, Wife, 39, born Deddington Oxon Sarah Bennett, Dau, 18, born Bicester Oxon William Bennett, Son, 15, born Bicester Oxon Elizabeth Bennett, Dau, 13, born Bicester Oxon Martha Bennett, Dau, 11, Scholar, born Bicester Oxon Mary Ellen Bennett, Dau, 8, Scholar, born Bicester Oxon Emily Bennett, Dau, 6, Scholar, born Bicester Oxon Ellen Bennett, Dau, 4, Scholar, born Bicester Oxon |