Elizabeth LOVELOCK1871–
- Name
- Elizabeth LOVELOCK
- Given names
- Elizabeth
- Surname
- LOVELOCK
Birth | 27 April 1871 23 22 |
Christening | 14 May 1871 (Age 17 days) |
Death of a paternal grandfather | Thomas LOVELOCK 27 July 1871 (Age 3 months) Shared note: Place and date of death from Certificate in the possession of Marty Lovelock.
|
Birth of a sister | Sarah Florence LOVELOCK 19 June 1873 (Age 2 years) |
Christening of a sister | Sarah Florence LOVELOCK 20 July 1873 (Age 2 years) |
Death of a sister | Sarah Florence LOVELOCK January 1874 (Age 2 years) |
Birth of a brother | Henry (Harry) LOVELOCK 30 August 1877 (Age 6 years) |
Christening of a brother | Henry (Harry) LOVELOCK 30 September 1877 (Age 6 years) |
Census | 1881 (Age 9 years) |
Death of a paternal grandmother | Sarah SHADWELL 30 June 1884 (Age 13 years) |
Census | 1891 (Age 19 years) |
Religious marriage | George William SMITH — View this family 2 September 1893 (Age 22 years) |
Birth of a son #1 | Ernest George SMITH 8 September 1894 (Age 23 years) Note: Date of birth included in death registration entry.
|
Birth of a daughter #2 | Doris Blanche SMITH between January 1897 and March 1897 (Age 25 years) |
Death of a father | Henry LOVELOCK 24 December 1901 (Age 30 years) |
Census | 1901 (Age 29 years) |
Marriage of a parent | John CLARK — Elizabeth Emma SMITH — View this family between July 1906 and September 1906 (Age 35 years) |
Birth of a son #3 | Stanley Owen SMITH 20 January 1908 (Age 36 years) Shared note: Date of birth included in death registration entry.
|
Census | 1911 (Age 39 years) |
Death of a husband | George William SMITH between January 1929 and March 1929 (Age 57 years) |
Death of a daughter | Doris Blanche SMITH between January 1938 and March 1938 (Age 66 years) |
Death of a brother | Henry (Harry) LOVELOCK between July 1946 and September 1946 (Age 75 years) |
Death of a son | Ernest George SMITH between October 1971 and December 1971 (Age 100 years) |
Death | yes |
Family with parents |
father |
Henry LOVELOCK Birth: 19 August 1847 36 35 — Clerkenwell, Middlesex, England Death: 24 December 1901 — Islington RD, Islington, Middlesex, England |
mother |
Elizabeth Emma SMITH Birth: between January 1849 and March 1849 — Barnsbury, London, England Death: |
Marriage: 26 September 1869 — St Andrew, Islington, Middlesex, England |
|
19 months herself |
Elizabeth LOVELOCK Birth: 27 April 1871 23 22 — Islington, Middlesex, England Death: |
2 years younger sister |
Sarah Florence LOVELOCK Birth: 19 June 1873 25 24 Death: January 1874 |
4 years younger brother |
Henry (Harry) LOVELOCK Birth: 30 August 1877 30 28 — Islington, Middlesex, England Death: between July 1946 and September 1946 |
Mother’s family with John CLARK |
step-father |
John CLARK Birth: about 1838 — Wimbledon, Surrey, England Death: |
mother |
Elizabeth Emma SMITH Birth: between January 1849 and March 1849 — Barnsbury, London, England Death: |
Marriage: between July 1906 and September 1906 — |
Family with George William SMITH |
husband |
George William SMITH Birth: about 1869 — Islington, Middlesex, England Death: between January 1929 and March 1929 |
herself |
Elizabeth LOVELOCK Birth: 27 April 1871 23 22 — Islington, Middlesex, England Death: |
Marriage: 2 September 1893 — St Andrew, Islington, Middlesex, England |
|
1 year son |
Ernest George SMITH Birth: 8 September 1894 25 23 — Islington, Middlesex, England Death: between October 1971 and December 1971 |
3 years daughter |
Doris Blanche SMITH Birth: between January 1897 and March 1897 28 25 — Islington, Middlesex, England Death: between January 1938 and March 1938 |
11 years son |
Stanley Owen SMITH Birth: 20 January 1908 39 36 Death: July 1987 |
Census | 25 Bemerton Street, Islington, Middlesex, England RG11 235 F44 P7 James Smith;Head;Widr;68;Cabnett Maker (sic);Marylebone, Middx Andrew Smith;Son;;27;Paino (sic) Forte Maker;Islington, Middx William Smith;Son;;24;Paino (sic) Forte Maker;Islington, Middx Henry Lovelock;Son in law;;32;Carpenter;Clerkenwell, Middx Elizabeth Lovelock;Wife (sic);;32;;Islington, Middx Elizabeth Lovelock;Daur;;10;;Islington, Middx Henry Lovelock;Son;;4;;Islington, Middx James Sheppard;Head;;30;Carpenter;Islington, Middx Emma Sheppard;Wife;;30;;Biggleswade, Beds Katey Sheppard;Daur;;7;;Islington, Middx Emma Sheppard;Daur;;5;;Islington, Middx Ann Edwards;W (sic);;42;Charwoman;Islington, Middx |
Census | 25 Bemerton Street, Islington, London, England RG12 156 F121 P6 Henry Lovelock;Head;;43;Carpenter;Pentonville, Middx Elizabeth Lovelock;Wife;;42;;Islington, Middx Henry Lovelock;Son;;13;Mercantile Clerk;Islington, Middx Elizabeth Lovelock;Daur;;19;Dressmaker;Islington, Middx Andrew Smith;Lodger;;37;Piano Forte Maker;Islington, Middx Jeremiah Shepherd;Lodger;;19;Butcher;Stotfold, Beds |
Census | 5 Stanmore Street, Islington, London, England RG13 180 F14 P19 George W Smith;Head;32;Coal Depot Manager;Islington, London Elizabeth Smith;Wife;29;;Islington, London Ernest G Smith;Son;6;;Islington, London Doris B Smith;Daur;4;;Islington, London |
Census | 221 Pinner Road, Harrow, Middlesex, England RG14 PN7070 RG78 PN347 RD130 SD1 ED3 SN108 Elizabeth Smith;Widow, married 17 years;;London N (sic) Ernest Smith;Son;16;Clerk;London N Doris Smith;Daur;14;;London N Stanley Smith;Son;3;;London N |
Shared note |